UK Bookmakers

Lough Key - Results

Written by Super User. Posted in 2013 Results

The first 2013 Openwaterswimmer.ie event was an absolute cracker,with Lough Key seemingly the only place in Ireland on the day enjoying sunny calm conditions.  Well done to all the swimmers that took part and we look forward to seeing you all at the next event.

Saturday 15th June 2013

1500m Results  Time  Race No.
1ST     ORAN KANE 19.11,48 10
2ND     TRISH BRENNAM   (1ST FEMALE) 19,16.20 40
3RD     MARK SHERIDAN 20.44.51 A34
4TH     DAMIEN WILDES 21.14.41 17
5TH     EAMON  MURPHY 21.18.14 35
6TH     AMY KILLEEN  (2ND FEMALE) 21.25.81 29
7TH     JIM KENNEALLY 21.51.76 25
8TH     PIERRE FAYOLLE 22.23.19 A6
9TH     CIARA MCGOWAN   (3RD FEMALE) 22.27.66 9
10TH    CLODAGH MURRAY 24.23.16 2
11TH    AMY MCGINN 24.41.04 18
12TH    STEPHAN BRANAGAN 24.55.89 32
13TH    MAUREE WALSH 24.56.54 8
14TH    BARRY BREE 25.01,48 39
15TH    EMMA KAVANAGH 25.36.14 24
16TH    LOUISE MCLOUGHLIN 25.47.13 36
17TH    COLM DALY 25.52.29 47
18TH    JENNIFER DOONAN 26.46.52 21
19TH    LAURA HENEGHAN 27.21.92 30
20TH    LORGAN GINTY 27.37.60 46
21ST    SARAH RYAN 28,10.64 28
22ND    CATHY HIGGINS 28.40.01 16
23RD    JESSICA LAMB 28.40.95 7
24TH     THOMAS PHELAN 28.58.54 37
25TH     LISA BOARDMAN 29.19.44 44
26TH     DAVID DRURY 29.22.73 11
27TH     KATE MURRAY 30.23.22 26
28TH     CAROLINE BOARDMAN 30.40.44 45
29TH     KAY BRENNAN 30.56.29 5
30TH     JAMES GALLAGHER 33.35.70 15
31ST     DAVID KEANE 33.37.32 31
32ND     BRENDAN DEVLIN 33.54.68 20
33RD     SEAN CARLETON 36.31.64 14
34TH      TINA AUGHNEY 40.50.80 22

 

750m Results Time Race No.
1ST         ORAN KANE 10.16.32 10
2ND         MARK SHERIDAN 10.19.39 A34
3RD         SHANE O DOHERTY 10.30.16                   A19
4TH         AMY KILLEEN (1ST FEMALE) 10.30.73 29
5TH         EMAON MURPHY 10.30.94 35
6TH         PIERRE FAYOLLE 11.10,98 A6
7TH         AMY MCGINN (2ND FEMALE) 11.59.94 A18
8TH         EMMA KAVANAGH (3RD FEMALE) 13.01,94 24
9TH         THOMAS PHELAN 13.04,04 37
10TH        LORCAN GINTY 13.32.37 46
11TH        COLM DALY 13.41.88 47
12TH        CAROLINE BOARDMAN 14.41.38 45
13TH        LISA BOARDMAN 14.59.08 44
14TH        FRANK GREHAN 15,03.44 A33
15TH        MOE KELLEHER 15.24.86 88
16TH        AIDEEN GINNELL 15.35.07 A38
17TH        MAIREAD MCKNIGHT 16.25.60 A4
18TH        JAMES GALLAGHER 16.47.89 15
19TH        DEREK TRENAMAN 16.52.82 27
20TH        MAEVE GINNELL 18,05.05 A42
21ST        BILL WILDES 19.07,53 A43
22ND       KATE SEXTON 26.31.18 A13

Gougane Barra - Results

Written by Super User. Posted in 2013 Results

Perfect weather and a perfect location made for a great day in West Cork. Well done to all the Swimmers that took part, we hope you had a fantastic day.

Saturday 20th July 2013

1500M RESULTS                                TIME RACE NUMBER
1st Mark Sheridan 22.06.81 3
2nd Damien Wildes 22.14.69 32
3rd Amy Kileen (Female) 23.42.81 25
4th Ted Katan 25.50.09 39
5th Brendan Barry 26.08.31 S01
6th Maureen Walsh  (Female) 26.10.97 27
7th Sarah Lynch  (Female) 26.28.64 16
8th Robert Whyte 27.57.64 17
9th Jennifer Doonan 29.52.45 15
10th Siobhan Rock 30.04.36 41
11th Ruairi McGrath 30.58.46 37
12th Michael Cawley 30.59.80 23
13th Elizabeth Gabbett 32.03.74 31
14th Kay Connor 32.21.24 12
15th Brian Murphy 32.28.08 2
16th Carol Hodgins 33.18.50 4
17th David O'Meara 33.24.46 19
18th Caitriona Lynch 33.26.98 9
19th Elaine Higgins 33.58.34 18
20th Kate Conner 34.10.90 40
21st Brendan Devlin 34.14.65 21
22nd Vincent O'Driscoll 34.16.78 38
23rd Felipe Furiati 34.33.54 22
24th Deirdre Tobin 34.44.69 26
25th Geraldine O'Shea 34.55.50 28
26th Colin Dockery 35.49.52 7
27th Brian Murphy 37.57.68 2
28th Claire Williams 39.21.27 33
29th Tina Aughney 43.21.81

10

 

750M RESULTS                                TIME RACE NUMBER
1st Mark Sheridan 10.22.00 3
2nd Amy Killeen  (Female) 11.11.34 25
3rd Maureen Walsh (Female) 12.32.76 27
4th Brendan Barry 12.36.24 S01
5th Emma Kavanagh (Female) 12.52.14 29
6th Ted Katan 13.28.42 39
7th David O'Meara 13.35.91 19
8th Ruairi McGrath 13.56.81 37
9th Jennifer Doonan 14.06.88 15
10th Elaine Higgins 14.27.91 18
11th Caitriona Lynch 15.02.34 9
12th Elizabeth Gabbett 15.40.90 31
13th Aideen Ginnell 16.19.80 35
14th Brian Murrphy 16.22.93 2
15th Maeve Ginnell 16.33.60 34
16th Kate Marie Coleman 16.57.34 36
17th Felipe Furiati 17.05.67 22
18th Kay Brennan 17.59.54 12
19th Matthew Conner 18.39.89 13
20th Geraldine O'Shea 18.51.18 28
21st Kate Conner 19.04.45 14
22nd Paul Barron 19.16.65 6
23rd David Barron 19.47.66 5
24th Michael Cawley 20.08.66 (actual 14.58.56) 23
25th Barry Ryan 22.5.48 30
26th Lisa Skidmore 23.54.82 1

Glendalough - Results

Written by Super User. Posted in 2013 Results

750m Results Name Time  Race Number
1st Mark Sheridan 10.01.21 215
2nd Andrew Desmond 10.04.49 16
3rd Amy Kileen   (1st Female) 10.45.90 146
4th Fran Kehoe 10.58.34 68
5th Ronan Flood 11.53.12 505
6th Maureen Walsh (2nd Female) 12.32.83 67
7th Conor Verbruggen 12.42.67 66
8th Neil Megannety 12.52.96 45
9th Emma Kavannagh (3rd Female) 13.10.81 35
10th Tadhg Cowhig 13.16.14 71
11th Michael Melanus 13.59.11 169
12th Andrew Meehan 14.20.46 44
13th Sean O Reilly 14.21.55 57
14th Valerie Hayes 14.33.98 501
15th Gillian Ridgeway 14.46.25 60
16th Alan Coleman 15.03.36 506
17th Frank Crowe 15.05.92 11
18th James Byrne 15.12.43 69
19th Sinead Rock 15.12.62 211
20th Connor O Neill 15.30.74 508
21st Steph Grey 15.36.72 30
22nd Almantis Kalnins 15.42.06 34
23rd Ben Bryan 15.49.65 6
24th Michael King 15.54.86 39
25th Hugh Larkin 15.55.21 40
26th Martin Kavangh 15.57.81 37
27th Eddie Cullan 16.02.89 12
28th Cathal MacRuairi 16.03.58 42
29th Ashre Norris 16.09.72 56
30th Owen Wren 16.15.68 38
31st Brian Gorey 16.19.05 29
32nd Lynn O'Loughlin 16.28.13 185
33rd Ann Rowan 16.33.38 62
34th Susan Murphy 16.51.37 50
35th Jonathan Allen 17.04.93 70
36th Jimmy Collen 17.14.23 13
37th Michael Gallagher 17.36.93 28
38th Tessa Robinson 17.41.21 61
39th Henner Dummer 17.45.74 22
40th Gerard Culleen 17.48.70 14
41st Marie Lynch 17.59.81 41
42nd Greg Owen 18.02.93 58
43rd Nickey Cullen 18.14.30 7
44th Sarah Keogh 18.44.65 72
45th Sheila Donelon 18.49.84 19
46th Jennifer Kavanagh 18.59.05 70A
47th Mrs Take 19.43.78 0
48th Jean Browne 20.22.58 5
49th Jayne Mollard 20.36.37 47
50th Rachel Murphy 20.50.96 51
51st Bryan Lynch 21.18.49 504
52nd Lisa Nexter 21.19.62 53
53rd Finnbarr Duggan 22.13.77 21
54th Petter Heffernan 22.17.87 32
55th Aine Hipwell 22.48.28 33
56th Jana Kavanagh 22.58.31 36
57th Mrs Take 23.00.05 0
58th Niamh Moore 23.35.25 48
59th Claire Collins 23.41.84 9
60th Nuala Ni Liathain 24.03.14 54
61st Tina Gates 25.24.96 503
62nd Terry Brewer 25.34.86 3
63rd Susan Froelich 25.49.62 27
64th Sinead Sugrue 26.06.63 65
65th Sorcha Brophy 26.07.77 4
66th Barry Ryan 27.54.09 63
67th Rory McGuiness 29.47.50 43
68th Paul Finnegan 32.59.00 24

 

1500m Results Name Time Race Number
1st  Neil Bolger 17.21.96 75
2nd Grant Carroll 18.47.96 88
3rd Aidan Hickey 19.00.31 134
4th Sara English  (1st Female) 19.33.02 111
5th Mark Anthony Sheridan 19.53.18 215
6th Damien Wildes 20.07.34 233
7th Rory O'Connell 20.22..93 183
8th Ger O'Reilly 20.23.60 134
9th Jim Kenneally 20.23.89 144
10th Patrick Murphy 20.48.12 179
11th Sean O'Sullivan 20.48.57 197
12th Myrddin Davies 20.49.08 99
13th Aaron Moore 20.49.53 172
14th Antonio Pajuelo 20.57.42 199
15th Amy Killeen  (2nd Female) 21.19.89 146
16th Owen Ward 21.32.99 231
17th Dermot Hickey 22.30.93 135
18th Kevin Prendergast 22.40.23 203
19th Robert Evans 23.01.94 113
20th Alan Goodison 23.08.12 125
21th Robert Purcell 23.50.84 204
22nd Daragh Reynolds 23.55.27 207
23rd Jimmy Seery 24.00.84 214
24th Mrs Take 24.01 42 0
25th Ger Devin 24.09.78 104
26th Kiri Monaghan  (3rd Female) 24.16.22 500
27th Barry Mahoney 24.19.53 160
28th Kevin Walsh 24.21.94 230
29th Vincent O'Sullivan 24.26.62 198
30th Guy Molyneux 24.26.78 170
31st Jonathan Kinghan 24.37.22 149
32nd Patrick Maye 24.38.68 163
33rd Tadhg Cowhig 24.44.58 71
34th Eoin Goman 25.15.14 126
35th Keith Scanlon 25.21.64 213
36th Quentin Jansen 25.26.34 139
37th Avril Markey 25.30.33 161
38th Paul Byrne 25.33.90 82
39th Julie Williams 25.37.61 234
40th Paul Murphy 25.41.35 178
41th James Lynch 25.44.50 155
42nd John Martin 25.56.62 162
43rd Rowan Guinan 25.58.30 128
44th Brenda Horgan 26.03.49 137
45th Deirdre Byrne Dunne 26.05.90 83
46th Susan Kelly 26.08.14 143
47th Niamh Moran 26.15.18 174
48th Isabella Donnelly 26.24.02 105
49th Stephen O'Neill 26.33.81 187
50th Niall Eaton 26.43.91 110
51st David King 26.47.72 148
52nd Laura Shilling 26.52.40 216
53rd Russell Waide 26.57.16 228
54th Denise O'Leary 27.01.05 191
55th Orlagh Harty 27.03.20 131
56th David Baxter 27.08.99 72
57th Lawrence Mooney 27.13.52 171
58th Deirdre Kelly 27.16.97 142
59th Shay Cunningham 27.19.45 97
60th Des King 27.23.00 147
61st Miriam Staunton 27.25.21 220
62th Pete Ray 27.27.65 206
63rd Conor English 27.30.69 112
64th Robbie Hollingsworth 27.33.91 136
65th Rob Cummins 27.36.23 15
66th Darren Delaney 27.39.34 102
67th Ronan Cusack 27.41.52 98
68th Peter Nickels 27.46.92 182
69th Catherine Brewer 27.47.87 2
70th Derry O'Farrell 27.48.37 190
71st Aidan Brennan 27.55.02 1
72nd Mark Foley 27.57.44 119
73rd Eileen Cantwell 28.00.88 86
74th Dermot Phelan 28.08.50 201
75th Amy Keating 28.10.36 141
76th Monica Robles Ramirez 28.17.80 209
77th James O'Neill 28.20.18 192
78th Fred Verdier 28.21.46 506
79th Tara Shirley 28.25.69 217
80th Michael Deevy 28.30.17 101
81st Niall Robinson 28.33.84 208
82nd Lisa McGonigle 28.40.80 166
83rd Ruth Murphy 28.43.71 177
84th Debbie Nic Gabhann 28.54.72 181
85th Medbh Peavoy 28.59.55 200
86th Eimear Fitzmaurice 29.02.68 118
87th Peter Kinghan 29.08.58 150
88th Jennifer Doonan 29.13.91 20
89th Maja Sourdaine 29.16.70 219
90th Ger Roe 29.19.34 212
91st Tony Hamill 29.23.41 129
92nd Desmond Carton 29.40.58 89
93rd Nicola Gilliland 29.45.62 123
94th Michelle Dawson 29.48.53 100
95th Peter Finn 29.50.93 116
96th Niall Duffy 29.54.62 107
97th Simon Torpay 29.57.23 224
98th Mark Isherwood 30.07.41 138
99th Anne Marie Bourke 30.15.05 77
100th Bernadette White 30.20.81 232
101st Emma Walsh 30.26.84 229
102nd Jan-Ove Kristiansen 30.32.35 151
103rd Deric Hartigan 30.38.44 130
104th Michelle McLaughlin 30.50.62 167
105th David Bolger 31.00.82 76
106th David Keane 31.06.17 140
107th Frank Grehan 31.17.36 127
108th Jayne Dummer 31.22.60 109
109th Alan Smeaton 31.32.34 218
110th Kathryn Fox 31.44.01 120
111th Karen Copeland 32.09.18 94
112th Ger Moore 32.16.21 173
113th Ann Corcoran 32.19.51 95
114th Stephen McCarthy 32.33.71 164
115th Lorna Roche 32.56.05 210
116th Gary Finn 33.06.06 117
117th Cliona Blake 33.21.45 74
118th Sean MacRuairi 33.23.42 158
119th Declan O'Neill 33.26.24 186
120th Michelle Doyle 35.12.52 106
121st Mark Connell 35.54.05 92
122nd Mark Given 36.37.37 124
123rd Bridie Power 36.42.54 202
124th Maxine Strain 36.46.78 221
125th Tom Murphy 36.59.96 176
126th Alan O' Hare 37.16.76 184
127th Caroline Ledwith 37.40.71 153
128th Lisa Carroll 37.49.74 87
129th Una Campbell 38.37.99 85
130th Patrick Callaly 39.01.16 84
131st Michael Farrell 39.07.65 114
132nd Tina Aughney 39.22.30 71
133rd Paul Fox 39.32.37 121
134th Paula Kristiansen 39.42.99 152
135th Sharon Vize 39.59.97 226
136th Stella Farrell 40.23.74 115
137th Paul Vize 41.02.78 227
138th Colm Mullins 41.11.34 502
139th Gabriel Toolan 41.32.04 222
140th Mrs Take 41.49.34 0
141st Paul Birmingam 51.53.60 73

 

3.9km Results Name Time  Race Number
1st Kieran MacKenzie 51.35.41 78
2nd Colin Reid 53.47.01 116
3rd Oisin McGrath 56.14.07 205
4th Brendan Crawford 57.10.48 30
5th Mark Anthony Sheridan 57.19.44 127
6th Damien Wildes 57.51.79 138
7th Andy Kavanagh 59.58.82 68
8th Gavan O'Halloran 1h.00m.20s 102
9th Amy Killeen (1st Female) 1h.00m.32s 72
10th Conor Layddn 1h.00m.48s 76
11th Conor Dooley 1h.00m.49s 36
12th Michael Casey O'Shea 1h.01m.22s 22
13th Alan Ryan 1h.01m.21s 125
14th Antonio Pajuelo Lazaro 1h.02m.11s 109
15th Ted Katan 1h.04m.25s 66
16th Eamonn Quinn 1h.04m.30s 113
17th Paul Fallon 1h.05m.31s 45
18th Jonathan Kennedy 1h.05m.35s 70
19th Eamonn Colfer 1h.05m.36s 26
20th Barry Haughey 1h.05m.54s 57
21st Claudine Hughes (2nd Female) 1h.06m.09s 62
22nd Deirdre Duggan (3rd Female) 1h.06m.14s 38
23rd Kevin Egan 1h.06m.27s 40
24th Peter Farrelly 1h.06m.45s 46
25th Adrian Haughey 1h.07m.10s 58
26th Marie Barry 1h.07m.29s 7
27th Mrs. Take 1h.07m.40s 0
28th David Cassidy 1h.07m.48s 2
29th Brian O'Sullivan 1h.07m.52s 107
30th David Burke 1h.08m.15s 13
31st Orlaith McLoughlin 1h.08m.21s 87
32nd Artur Lanecki 1h.08m.53s 74
33rd Sandra Carwood 1h.09m.06s 21
34th Mark Purtill 1h.09m.34s 112
35th Rose McGovern 1h.10m.09s 85
36th Paul Joyce 1h.10m.24s 64
37th Tadhg Cowhig 1h.10m.32s 203
38th Deirdre Roche 1h.10m.44s 120
39th Andrew Wyanne 1h.11m.01s 139
40th Barry Bree 1h.11m.04s 11
41st Stephen Skelly 1h.11m.06s 130
42nd Philip Aherne 1h.11m.08s 2
43rd Brendan Nugent 1h.11m.59s 98
44th Kiwanna Ennis 1h.12m.21s 43
45th Robin Newsome 1h.12m.33s 95
46th Richard Reid 1h.13m.05s 115
47th Heike Coners 1h.13m.07s 204
8th Joanne Agnew 1h.13m.35s 1
49th Paul Flynn 1h.13m.44s 51
50th Michael Purcell 1h.14m.05s 111
51st Kathryn Desmond 1h.14m.13s 34
52nd Yvon McCarthy 1h.14m.20s 82
53rd Siobhan Rock 1h.14m.21s 121
54th Nicola Mcguigan 1h.14m.22s 86
55th Emma Kavanagh 1h.14m.37s 67
56th Aisling Coppinger 1h.15m.05s 27
57th Niall O'Reilly 1h.15m.32s 105
58th Emer Tighe 1h.16m.32s 133
59th Ciaran Hickey 1h.16m.36s 61
60th Daire Reilly 1h.16m.54s 118
61st Tony Davis 1h.17m.34s 33
62nd Michael Byrne 1h.17m.29s 201
63rd Tom Ryan 1h.17m.49s 124
64th PJ Sinnott 1h.18m.02s 129
65th Mary Bramley 1h.18m.13s 9
66th Nicola Walsh 1h.15m.21s 137
67th Joe Clarke 1h18m.34s 25
68th Caroline Cashin 1h.18m.59s 23
69th Bryan O'Neill 1h.19m.15s 104
70th Galen English 1h.19m.23s 42
71st Mark McCarthy 1h.19m.29s 83
72th Peter Cosgrove 1h.19m.30s 28
73rd Paul Butler 1h.19m.34s 14
74th Darragh Canning 1h.19m.37s 19
75th David Powe 1h.19m.46s 110
76th Una Byrne 1h.19m.52s 17
77th David Gillespie 1h.20m.13s 54
78th Padraig Owens 1h.20m.34s 108
79th Robin Evans 1h.20m.38s 44
80th Trevor Ebbs 1h.20m.43s 39
81st John Staunton 1h.20m.50s 132
82nd Santi Ibarz 1h.20m.58s 63
83rd Mary McEvoy 1h.21m.02s 84
84th Mike Klompmaker 1h.21m.17s 73
85th Richard Gaffikin 1h.21m.59s 53
86th Henry Fleming 1h.22m.14s 50
87th Cathy Byrne 1h.22m.47s 15
88th Paul Curtayne 1h.22m.56s 32
89th Mairead Keighery 1h.32m.01s 200
90th Heidi Sheehy 1h.24m.17s 126
91st Gerard O'Rourke 1h.24m.49s 106
92nd Jarlath Nally 1h.24m.50s 94
93rd John English 1h.25m.03s 41
94th Diarmuid Browne 1h.25m.10s 12
95th Fergal Glynn 1h.25m.17s 55
96th Gillian Kernan 1h.25m.18s 71
97th Danny Costello 1h.25m.43s 29
98th Corinna Nolan 1h.25m.48s 97
99th Roswith Junold-Martin 1h.26m.34s 65
100th Brendan Rooney 1h.27m.00s 122
101st Paul Mallon 1h.27m.25s 81
102nd Tony Brazil 1h.28m.00s 10
103rd Liz Mulcahy 1h.28m.04s 92
104th Matcusk Andrzej Waskowski 1h.28m.07s 202
105th Barry Redmond 1h.28m.12s 114
106th John Freeman 1h.28m.16s 52
107th Catherine Kelly 1h.28m.31s 69
108th Sheila Ryan 1h.28m.38s 123
109th Barbara Hanley 1h.28m.47s 56
110th Eithne Lennon 1h.29m.19s 77
111st Jennifer Doonan 1h.29m.31s 37
112th Eavan Lawlor 1h.29m.40s 75
113th Terry Maher 1h.31m.00s 80
114th Joe Fitzpatrick 1h.31m.11s 49
115th John Skerry 1h.31m.23s 128
116th Colin Carey 1h.33m.56s 20
117th Troy Bannon 1h.34m.26s 5
118th Kevin McMahon 1h.35m.45s 88
119th Irine Henebry 1h.36m.48s 60
120th Suzanne Barron 1h.37m.29s 6
121st Eddie Donegan 1h.38m.22s 35
122nd Clare Moelders 1h.51m.21s 90
123rd Philip Smith 1h.51m.30s 131
124th Tina Aughney 2h.5m.20s 4
The Best betting exchange http://f.artbetting.netby ArtBetting.Net
All CMS Templates - Click Here