UK Bookmakers

2019 RESULTS

Written by Wayne Timmons. Posted in Results

Lough Key Castle Island 750m & 1.5km results -

Position Number Time Class Name Gender Age Skins?
1 66 20.16 1.5 Km LECKEY, Jordan Male 26
2 22 21.43 1.5 Km COOPER, Morgan Male 43
3 (1st female) 1 21.45 1.5 Km ARCHER, Lauren Female 16
4 50 22.01 1.5 Km HEMPEL, roland Male 37
5 (2nd female) 62 22.04 1.5 Km LALLY, Elaine Female 39
6 11 22.34 1.5 Km BROWNE, Keith Male 37
7 77 22.41 1.5 Km MCBETH, Neil Male 39
8 76 23.02 1.5 Km MCALINDEN, Francie Male 53 Y
9 404 23.23 1.5 km WALSH, JOHN Male 44
10 131 23.3 1.5 Km WILSON, PETER Male 49
11 98 23.30.16 1.5 Km O DONNELL, Gerry Male 57
12 109 23.45 1.5 Km PIERSE, David Male 33
13 21 23.48 1.5 Km COOPER, Aisa J. Male 46
14 59 23.51 1.5 Km KELLY, Mark Male 41
15 403 24.46 1.5 km ARCHER, STEPHEN Male 53
16 30 24.59 1.5 Km DALY, Colm Male 45
17 24 25.01 1.5 Km COYNE, Alan Male 38
18 41 25.06 1.5 Km FLETCHER, OWen Male 35
19 (3rd female) 121 25.14 1.5 Km SELTMANN, Stephanie Female 41
20 81 25.30. 1.5 Km MCCOY, Taryn Female 44
21 108 25.35 1.5 Km PAUL, Richie Male 49
22 80 25.36 1.5 Km MCCORMICK, Greg Male 39
23 49 28.01 1.5 Km HEATHER, Aimee Female 32
24 37 28.20. 1.5 Km DURKAN, Wendy Female 43
25 128 28.27 1.5 Km TOLAND, Eoin Male 26
26 99 28.55 1.5 Km O SULLIVAN, Emer Female 41
27 114 29.12 1.5 Km RIDGWAY, Gillian Female 48
28 32 29.13 1.5 Km DEAKIN, Chris Male 46
29 70 29.21 1.5 Km MAHER, Stephen Male 40
30 10 29.25 1.5 Km BRADY, amanda Female 41
31 120 29.35 1.5 Km RUANE, Therese Female 50
32 89 29.38 1.5 Km MORRISSEY, Alan Male 41
33 48 29.47 1.5 Km HANNON, Jason Male 42
34 118 30.03 1.5 Km RODRIGUES, Ronei Male 31
35 25 30.06 1.5 Km COYNE, Daryl Male 41
36 401 30.18 1.5 km HANMORE, CATRIONA Female
37 43 30.22 1.5 Km GALLAGHER, Margaret Female 38
38 307 30.29 1.5 km FOX, SIOBHAN Female 35
39 12 30.41 1.5 Km BYRNE, Paul Male 51
40 92 30.46 1.5 Km MULLINS, Sean Female 39
41 300 31.00. 1.5 km O HARA, SHARON Female
42 117 31.01 1.5 Km ROBINSON, DAVID Male 64
43 16 31.28 1.5 km CAULFIELD, Claire Female 31
44 304 31.30. 1.5 km LYONS, CORMOC Male
45 406 31.31 1.5 km RUANE, BRENDA FEMALE 55
46 94 31.46 1.5 Km MURPHY, Ruth Female 44
47 129 32.01 1.5 Km WAUGH, Liam Male 43
48 127 32.04 1.5 Km TANSEY, Ita Female 44
49 303 32.06 1.5 km FARREN, LORNA FEMALE 36
50 302 32.23 1.5 km FEENAN, MEGHAN FEMALE 30
51 97 32.24 1.5 Km NORRIS, Ashie Female 51
52 39 32.25 1.5 Km FARRELLY, Eimear Female 35
53 130 32.32 1.5 Km WILSON, emer Female 26
54 112 32.37 1.5 km QUINN, Justin Male 38
55 405 32.44 1.5 km IVERS, ANN FEMALE 57
56 104 32.49 1.5 Km O'SULLIVAN, fiona Female 50
57 63 32.59 1.5 Km LALLY, Linda Female 41
58 105 33.20. 1.5 Km PATTERSON, Jennifer Female 45
59 88 33.31 1.5 Km MONTGOMERY, Patrick Male 35
60 402 33.57 1.5 km MCCAFFERTY, SINEAD FEMALE 37
61 102 33.57 1.5 Km O'HORA, John Male 41
62 73 34.31 1.5 Km MC CLUSKEY, Orla Female 44
63 34 35.00. 1.5 Km DENVER, David Male 40
64 75 36.14 1.5 Km MC HUGH, Clióna Female 30
65 119 36.51 1.5 Km ROONEY, Ian Male 34
66 27 36.58 1.5 Km CROSSAN, Angela Female 48
67 115 37.14 1.5 Km RIGNEY, Tara Female 34
68 305 37.23 1.5 km KING, SUE FEMALE
69 40 39.00. 1.5 Km FITZPATRICK, Agnes Female 23
70 95 39.52 1.5 Km NAUGHTON, Anne Female 40
71 101 40.39 1.5 Km O'CONNOR, Conor Male 56
72 125 40.43 1.5 Km SHIRLEY, mary Female 52
73 87 40.51 1.5 Km MONKS, Lisa Female 46
74 60 41.00. 1.5 Km KELLY, Siobhan Female 47
75 106 41.27 1.5 Km PATTERSON, Kirstin Female 23
76 9 43.00. 1.5 Km BOYLE, Brendan Male 42
77 90 48.28 1.5 Km MORRISSEY, Geoff Male 40
DNF 100 1.5 Km O'BRIEN, Declan Male 57
Position Number Time Class Name Gender Age Skins?
1 22 11.02 750m COOPER, Morgan Male 43
2 62 11.07 750m LALLY, Elaine Female 39
3 50 11.10. 750m HEMPEL, roland Male 37
4 77 11.15 750m MCBETH, Neil Male 39
5 11 11.24 750m BROWNE, Keith Male 37
7 2 11.28.74 750m AYLWARD, Alegra Female 15 Y
8 404 11.28 750m Walsh, John Male 44
8 98 11.49 750m O DONNELL, Gerry Male 57
9 21 11.57 750m COOPER, Aisa J. Male 46
10 59 12.14 750m KELLY, Mark Male 41
11 81 12.21 750m MCCOY, Taryn Female 44
12 108 12.42 750m PAUL, Richie Male 49
13 3 12.57 750m AYLWARD, Max Male 15 Y
14 41 12.59 750m FLETCHER, OWen Male 35 Y
15 74 13.08 750m MC DONNELL, Patrick Male 36
16 80 13.15 750m MCCORMICK, Greg Male 39
17 30 13.19 750m DALY, Colm Male 45
18 25 14.06 750m COYNE, Daryl Male 41
19 132 14.15 750m YOUNG, Conor Male 25
20 99 14.19 750m O SULLIVAN, Emer Female 41
21 120 14.26 750m RUANE, Therese Female 50
22 57 14.31 750m KAVANAGH, David Male 44
23 19 14.34 750m COLLINS, Enda Male 40
24 401 14.45 750m Hanmore, Catriona Female
25 48 14.46 750m HANNON, Jason Male 42
26 43 14.47 750m GALLAGHER, Margaret Female 38
27 300 14.54 750m O Hara, Sharon Female
28 47 14.55 750m HANNA, Ornaith Female 31
29 118 14.56 750m RODRIGUES, Ronei Male 31
30 42 15.02 750m GALLAGHER, Keith Male 16
31 16 15.08 750m CAULFIELD, Claire Female 31
32 129 15.22 750m WAUGH, Liam Male 43
33 104 15.28 750m O'SULLIVAN, fiona Female 50
34 93 15.29 750m MURPHY, David Male 33
35 406 15.38 750m Ruane, Brenda Female 55
36 44 15.47 750m GILMARTIN, Derval Female 49
37 23 15.51 750m CORCORAN, Steven Male 34
38 63 16.01 750m LALLY, Linda Female 41
39 88 16.01 750m MONTGOMERY, Patrick Male 35 Y
40 402 16.19 750m McCatterty, Sinead Female 37
41 400 16.22 750m Gilmore, Ann Marie Female 42 Y
42 405 16.33 750m Ivers, Ann Female 57
43 112 16.34 750m QUINN, Justin Male 38
44 67 16.50. 750m LYNCH, Emmet Male 43
45 58 16.51 750m KELLY, Keith Male 35
46 34 16.59 750m DENVER, David Male 40
47 54 17.15 750m JANSSENS, Gerd Male 39
48 301 17.18 750m Fox, Celine Female 44
49 91 19.39 750m MULLINS, Margaret Female 39
50 14 19.41 750m CARROLL, Sandra Female 44
51 4 19.49 750m BARBER, Joan Female 30
52 109 19.57 750m PIERSE, David Male 33
53 116 19.58 750m ROBERTS, Suzanne Female 44
54 96 19.59 750m NI CHURRAOIN, Nuala Female 57
55 87 20 750m MONKS, Lisa Female 46
56 125 20.05 750m SHIRLEY, mary Female 52
57 20 20.10. 750m CONEFREY, Helen Female 39
58 36 20.13 750m DORAN, David Male 39
59 9 20.54 750m BOYLE, Brendan Male 42
60 107 21.29 750m PATTERSON, Kyran Male 17
61 6 21.33 750m BARRON, Mike Male 61
62 105 21.47 750m PATTERSON, Jennifer Female 45
63 46 21.59 750m HALPIN, Miriam Female 37
64 15 22.4 750m CASEY, Aisling Female 42
65 122 22.54 750m SEXTON, Kate Female 55
66 38 23.35 750m ELLIOTT, Alison Female 52
67 69 29.09 750m MACKEN, Leanne Female 39

Hodson half and one mile results -

 

Position Number Time Class Name Gender Age Skins?
1 102 11.20. Half Mile MADDEN, Ciaran Male 21
2 38 12.16 Half Mile DESMOND, Brian Male 56
3 25 12.25 Half Mile COOPER, Morgan Male 43
4 157 12.28 Half Mile Reid Wayne Male 38
5 51 12.4 Half Mile FERNANDEZ, Dario Male 43 Y
6 4 12.42 Half Mile AYLWARD, Alegra Female 15 Y
7 400 12.47.76 Half Mile Male
8 120 12.55 Half Mile MOFFAT, Cillian Male 27
9 307 13.51 Half Mile Mcguinness, Patrick Male 38
10 30 13.52 Half Mile MCSORLEY, Aoife Female 23
11 10 13.54 Half Mile BYRNE, Ella Female 15
12 130 14.03 Half Mile Naughton Charlie Male 50
13 24 14.19 Half Mile COOPER, Aisa J. Male 47
14 317 14.24 Half Mile Gethins, Vincent Male
15 43 14.47 Half Mile DOWD, Jane Female 15
16 34 Half Mile DALY, Colm Male 45
17 44 14.52 Half Mile DUGGAN MCSWEENEY, Eoin Male 23 Y
18 149 15.14 Half Mile PAUL, Richie Male 49
19 316 15.17 Half Mile McSORLEY, Roise Female 21
20 60 15.27 Half Mile Friel Nick Male 50
21 123 15.33 Half Mile MONAGHAN, Shane Male 52
22 314 15.36 Half Mile Sheridan, Brian Male
23 16 15.42 Half Mile CHAPPLE, andrew Male 44
24 117 16.01 Half Mile MCSORLEY, Aoife Female 23
25 72 16.10. Half Mile Groenendijk Jan Male 55
26 310 16.20. Half Mile Kruta, Barbra Female 32
27 39 16.23 Half Mile DIGGIN, Maire Female 0
28 176 16.36 Half Mile TOLAND, Eoin Male 26
29 161 16.44 Half Mile ROGERS, John Male 47
30 56 17.06 Half Mile FITZMAURICE, Fergal Male 52
31 75 17.09 Half Mile HANLEY, Barbara Female 42
32 92 17.12 Half Mile KEANE, Marie Female 61
33 174 17.15 Half Mile SOURDAINE, Maja Female 47
34 113 17.17 Half Mile MCGLYNN, Conor Male 34
35 166 17.37 Half Mile SAVAGE, Carol-anne Female 37
36 105 17.49 Half Mile MANGAN, Lisa Female 28
37 309 17.52 Half Mile Daly, Colm Male 45
38 108 17.53 Half Mile MC NERNEY, Brendan Male 40
39 303 18.07 Half Mile Mulry, Claire Female
40 144 18.12 Half Mile O'LEARY, Denise Female 44
41 37 18.18 Half Mile DAVIDSON, Colin Male 41
42 315 18.40. Half Mile Ledwith, Julie Female 50
43 83 19.11 Half Mile HIGGINS, PIERCE Male 53
44 12 19.13 Half Mile CALLAN, Aoife Male 39
45 106 19.26 Half Mile Marsden Noel Male
46 183 19.31 Half Mile WHELAN, John Male 43
47 81 19.33 Half Mile HICKEY, Dermot Male 47
48 69 19.35 Half Mile GILMARTIN, Derval Female 49
49 143 20.01 Half Mile O'KEEFFE, Anne-Marie Female 43
50 109 20.05 Half Mile MCCARTNEY, Emma Female 35
51 14 20.06 Half Mile CARR-HANNON, aimee Female 13
52 13 20.14 Half Mile CARR, Deborah Female 49
53 155 20.34 Half Mile QUIGLEY, Ana Female 48
54 11 20.54 Half Mile BYRNE, Kenneth Male 43
55 179 21.19 Half Mile WALSH, Ruth Female 39
56 305 21.28 Half Mile Hanley, Sinead Female
57 36 21.36 Half Mile DASKALOV, Obigraf Male 42
58 111 21.42 Half Mile MCDONAGH, Salvatore Male 51
59 95 21.47 Half Mile KILDUFF, Ruth Female 41
60 64 21.50. Half Mile GERAGHTY, majella Female 50
61 32 21.54 Half Mile CUDDY, Bernadette Female 56
62 9 22.00. Half Mile BRENNAN, fidelma Female 54
63 84 22.22 Half Mile HIPWELL, Aine Female 47
64 159 22.34 Half Mile REILLY, Jane Female 37
65 22 22.35 Half Mile CONEFREY, Helen Female 39
66 1 23.45 Half Mile ALLEN, Richard Male 39
67 180 24.13 Half Mile WARDE, Ciara Female 16
68 76 24.55 Half Mile HAUGHTON, Linda Female 42
69 311 25.12 Half Mile Barron, Micheal Male
70 302 25.40. Half Mile Donohoe, Thomas Male
71 59 25.41 Half Mile Flynn, William Male 57
72 112 25.43 Half Mile MCGARVEY, Paul Male 39
73 103 26.12 Half Mile MALONE, Clare Female 45
74 35 26.26 Half Mile D'ARCY, Colette Female 41
75 70 26.42 Half Mile GILMARTIN, Mary Female 40
76 20 26.47 Half Mile COFFEY, Oliver Male 39
77 306 26.53 Half Mile Daly, Ned Male
78 181 27.06 Half Mile WARDE, Rita Female 17
79 55 27.08 Half Mile FINNERTY, Olivia Female 43
80 110 28.11 Half Mile MCCOURT, Brian Male 56
81 171 28.15 Half Mile SHANAHAN, Roseanna Female 23
82 87 28.24 Half Mile JORDAN, Gayle Female 40
83 49 28.27 Half Mile FAHY, Lorraine Female 44
85 19 41.56 Half Mile CLUSKEY, danny Male 54

 

Position number Time Class Name Gender Age Skins?
1 102 22.09 One Mile MADDEN, Ciaran Male 21
2 99 22.52 One Mile LECKEY, Jordan Male 27
3 38 23.57 One Mile DESMOND, Brian Male 56
4 157 One Mile Reid Wayne Male 37
5 25 24.45 One Mile COOPER, Morgan Male 43
6 3 24.54 One Mile ARCHER, Lauren Female 16
7 400 25.12 One Mile Hayes, Willam Male
8 51 25.14 One Mile FERNANDEZ, Dario Male 43 Y
9 120 25.44 One Mile MOFFAT, Cillian Male 27
10 186 26.23 One Mile YORKE, Raymond Male 25
11 130 26.33 One Mile Naughton Charlie Male 50
12 307 26.56 One Mile MCGUINNESS, Patrick Male 38
13 24 27.39 One Mile COOPER, Aisa J. Male 47
14 300 27.54 One Mile Archer, Stephen Male 17
15 316 28.51 One Mile McSorley, Rosie Female 21
16 34 29.10. One Mile DALY, Colm Male 45
17 169 29.21 One Mile SELTMANN, Stephanie Female 41
18 317 29.26 One Mile Gethins, Vincent Male 48
19 30 29.29 One Mile COYNE, Alan Male 38
20 304 29.53 One Mile AYLWARD, Max Male 15
21 10 29.57 One Mile BYRNE, Ella Female 15
22 48 30 One Mile Egan, Stacey Female 20 y
23 141 30.11 One Mile O'DWYER, Niamh Female 45
24 43 30.28 One Mile DOWD, Jane Female 15
25 151 30.32 One Mile POLLOCK, ANN Female 47
26 119 30.36 One Mile MESQUITA, Rommel Male 44
27 47 30.41 One Mile Dunning, Inez Female
28 134 30.47 One Mile NI SHUILLEABHAIN, Deirdre Female 37
29 149 30.52 One Mile PAUL, Richie Male 49
30 117 30.54 One Mile MCSORLEY, Aoife Female 23
31 318 30.58 One Mile joyce, John Male 55
32 163 31.04 One Mile RUSSELL, Duncan Male 56
33 123 31.08 One Mile MONAGHAN, Shane Male 52
34 17 31.18 One Mile Claffey Orlagh Female 47
35 60 31.26 One Mile Friel Nick Male 50
36 16 31.28 One Mile CHAPPLE, andrew Male 44
37 116 31.29 One Mile MCGUIRE, Philip Male 32
38 310 31.33 One Mile Kruta, Barbra Female 23
39 78 31.37 One Mile HEATHER, Aimee Female 32 Y
40 161 32.05 One Mile ROGERS, John Male 47
42 91 32.10. One Mile KEANE, Maire-Triona Female 39
43 113 32.11 One Mile MCGLYNN, Conor Male 34
44 42 32.16 One Mile DONNELLY, Orla Female 36
46 72 32.33 One Mile Groenendijk Jan Male 55
47 23 32.44 One Mile COONEY, Michael Male 51
48 39 32.49 One Mile DIGGIN, Maire Female
49 150 32.53 One Mile PHELAN, Dermot Male 47
50 80 33.10. One Mile HICKEY, Ciaran Male 59
51 90 33.17 One Mile KAVANAGH, David Male 44
52 176 33.31 One Mile TOLAND, Eoin Male 26
53 165 33.43 One Mile RYAN, Sheila Female 47
54 61 33.47 One Mile Friel Serena Female 50
55 139 33.51 One Mile O SULLIVAN, Emer Female 41
56 114 34.09 One Mile MCGOVERN, elizabeth Female 47
57 75 34.15 One Mile HANLEY, Barbara Female 42
58 142 34.17 One Mile O'HANLON, Katherine Female 30
59 53 34.43 One Mile FINLAY, Carol Female 50 Y
60 174 34.51 One Mile SOURDAINE, Maja Female 47
61 314 34.56 One Mile Sheridan, Brian Male Y
62 104 35.02 One Mile MALONEY, Emer Female 46
63 101 35.44 One Mile LYNCH, Emmet Male 43
64 63 35.45 One Mile GEGENBAUER, Kristina Female 38
65 26 35.57 One Mile CORCORAN, Steven Male 34
66 92 36.01 One Mile KEANE, Marie Female 61
67 129 36.09 One Mile MORRISSY, Oonagh Female 32
68 56 36.15 One Mile FITZMAURICE, Fergal Male 52
69 148 36.17 One Mile O'TOOLE, Francis Male 59
70 309 36.19 One Mile DALY, Colm Male 45 Y
71 27 36.20. One Mile COUSINS, Aoife Female 42
72 144 36.24 One Mile O'LEARY, Denise Female 44
73 45 36.26 One Mile DUGGAN, Finbarr Male 49
74 37 36.34 One Mile DAVIDSON, Colin Male 41
75 145 36.36 One Mile O'NEILL, Conor Male 51
76 208 36.38 One Mile
77 41 36.43 One Mile Dolan Robbie Male 36
78 111 37.08 One Mile MCDONAGH, Salvatore Male 51
79 94 37.11 One Mile KENNEDY, Lilian Female 42
80 12 37.23 One Mile CALLAN, Aoife Male 39
81 11 37.32 One Mile BYRNE, Kenneth Male 43
82 85 37.35 One Mile HUGHES, carmel Female 45
83 177 37.41 One Mile WALLS, Clodagh Female 44
84 15 37.49 One Mile CARROLL, daniel Male 54
85 82 37.55 One Mile HICKEY, Elizabeth Female 38
86 14 37.57 One Mile CARR-HANNON, aimee Female 13
87 13 37.58 One Mile CARR, Deborah Female 49
88 315 38 One Mile Ledwith, Julie Female 50
89 126 38.08 One Mile MORAN, Cliodhna Female 46
90 88 38.19 One Mile JORDAN, Joanne Female 36
91 83 38.21 One Mile HIGGINS, PIERCE Male 53
92 81 38.23 One Mile HICKEY, Dermot Male 47
93 52 38.23.95 One Mile FINGLETON, Sarah Female 44 Y
94 183 38.25 One Mile WHELAN, John Male 43
95 131 38.26 One Mile NAUGHTON, Anne Female 40
96 135 39.13 One Mile NICELL, Suzanne Female 50
97 312 39.16 One Mile Wynne, Brenda Female 32
98 158 39.17 One Mile REID, Paul Male 52
99 58 39.19 One Mile FLYNN, Clodagh Female 48
100 143 39.28 One Mile O'KEEFFE, Anne-Marie Female 43
101 46 29.29 One Mile DUNLEA, Lara Female 47
102 154 40.46 One Mile PRENDERGAST, Michael Male 53
103 50 40.48 One Mile FARRELL, Penelope Female 39
104 109 41.13 One Mile MCCARTNEY, Emma Female 35
105 36 41.16 One Mile DASKALOV, Obigraf Male 42
106 305 41.18 One Mile Aylward. Max Male 15
107 9 41.34 One Mile BRENNAN, fidelma Female 54
108 155 41.51 One Mile QUIGLEY, Ana Female 48
109 121 42.26 One Mile MOHAN, Jo Female 58
110 71 42.47 One Mile GRAY, Kenneth Male 39
111 175 43.01 One Mile TIERNAN, Mary Female 45
112 167 44.36 One Mile SCANLAN, Lisa Female 47
113 33 45.22 One Mile D CAPOCCI, Ruth Female 43
114 32 45.59 One Mile CUDDY, Bernadette Female 56
115 122 46.10. One Mile MOLLOY, Gail Female 41
116 124 46.32 One Mile MONKS, Lisa Female 46
117 133 46.48 One Mile NI CHURRAOIN, Nuala Female 57
118 6 47.05 One Mile BAKER, Michael Male 49 Y
119 40 47.42 One Mile DOHERTY, Sandra Female 42
120 2 47.46 One Mile ANDERSON, Elaine Female 44
121 173 49.05 One Mile SLEVIN, Yvonne Female 37
122 178 49.19 One Mile WALSH, Rachel Female 50
123 170 50.54 One Mile SEXTON, Kate Female 55
124 103 51.47 One Mile MALONE, Clare Female 45
125 168 52.15 One Mile SCHULZ, Sarah Female 29 Y
126 128 54.33 One Mile MORRISSY, Aoife Female 40
127 35 1.02.16 One Mile D'ARCY, Colette Female 41
128 147 1.13.37 One Mile O'SHAUGHNESSY, Tara Female 45
313 313 32.07 One Mile MORAN, Niamh Female 40

Glendalough National Park Swim results

3.9km results 

 

Position Number Time Class Name Gender Age Skins?
1 372 51.11 3.9km MCCOMB, Fiontán Male 15
2 188 51.24 3.9km CORRY, Therese Female 24
3 283 51.42 3.9km HARRIS, Brian Male 41
4 335 54.45 3.9km LECKEY, Jordan Male 27
5 159 55.29 3.9km CHURCH, Ross Male 31
6 244 55.37 3.9km FARRELL, Andrew Male 48
7 216 56.32 3.9km DESMOND, Brian Male 56
8 398 56.35 3.9km MCPHILLIPS, david Male 44
9 182 56.41 3.9km COOPER, Morgan Male 43
10 204 57.27 3.9km DAWSON, Aimee Female 13
11 227 57.37 3.9km DONNELLY, Conor Male 43
12 272 57.59 3.9km GRAY, Tristan Male 31 Y
13 436 58.10. 3.9km O DUNLAING, Ceall Male 48 Y
14 460 58.14 3.9km O'NEILL, Anna Female 41
15 480 58.35 3.9km PEARSON, Deirdre Female 34
16 238 1.00.00 3.9km EGLY, Csaba Male 36
17 124 1.00.17 3.9km BRADSHAW, Declan Male 49
18 289 1.00.26 3.9km HENDRICK, Jamie Male 34
19 554 1.00.59 3.9km WALSH, Ian Male 43 Y
20 567 1.01.05 3.9km WINFIELD, Peter Male 62
21 354 1.02.05 3.9km MACKEY, Tim Male 39 Y
22 416 1.02.11 3.9km MULVIHILL, Brianne Female 38
23 21 1.02.17 3.9km DOYLE, Richard Male 42
24 324 1.02.22 3.9km KENNY, David Male 46
25 465 1.02.40. 3.9km O'REILLY, Ray Male 41
26 151 1.02.43 3.9km CANTAFARO, Gabriele Paco Male 47
27 133 1.02.52 3.9km BROWNE, Keith Male 37
28 184 1.03.40. 3.9km CORDINGLEY, Mark Male 48
29 389 1.03.52 3.9km MCGUINNESS, Patrick Male 38
30 5 1.04.02 3.9km Bannon, Michelle Female 38
31 343 1.04.10. 3.9km LOWRY O’REILLY, Hannah Male 30
32 457 1.04.15 3.9km O'LOUGHLIN, Rob Male 30
33 418 1.04.50. 3.9km MURPHY, Donal Male 40
34 157 1.05.20. 3.9km CHAMBERS, Alan Male 36
35 270 1.05.23 3.9km GRANADO LOIS, GONZALO Male 47
36 181 1.05.33 3.9km COOPER, Aisa J. Male 47
37 336 1.06.15 3.9km LENGRAIS, Pierre Male 33
38 110 1.06.24 3.9km BERGIN, niamh Female 29 Y
39 121 1.06.32 3.9km BOYLE, seamus Male 31
40 41 1.06.54 3.9km LANGTON, Patrick Male 52
41 240 1.06.56 3.9km ESCUDER, Fran Male 43
42 161 1.07.05 3.9km CLARKE, Linda Female 45 Y
43 134 1.07.06 3.9km BUCK, CAITLIN Female 28
44 557 1.07.29 3.9km WALSH, Thomas Male 39
45 364 1.07.39 3.9km MC NAMARA, Abi Female 13
46 401 1.07.59 3.9km MOLYNEUX, Guy Male 47
47 195 1.08.05 3.9km CUDDIHY, Eoin Male 36
48 423 1.08.06 3.9km MURRAY, Brian Male 53
49 190 1.08.07 3.9km CREAGH, Colin Male 48 Y
50 550 1.08.10. 3.9km VERRO, Agathe Female 24 Y
51 564 1.08.16 3.9km WILLIAMS, Ryan Male 44
52 192 1.08.24 3.9km CREANE, Rachel Female 42
53 339 1.08.33 3.9km LINDSAY, colin Male 45 Y
54 62 1.08.36 3.9km MULCAHY, Michael Male 45
55 512 1.08.43 3.9km RUDZITIS, Olgerts Male 55
56 78 1.08.54 3.9km OLDEN, Susan Female 49
57 128 1.08.57 3.9km BRENNNAN, david Male 50
58 559 1.08.59 3.9km WARD, Noel Male 40
59 552 1.09.02 3.9km WALSH, David Male 41
60 800 1.09.05 3.9km YounG, Oisin Female 24
61 308 1.09.11 3.9km JENKINSON, Hilary Female 51
62 20 1.09.15 3.9km DOWNEY, Trevor Male 49
63 395 1.09.18 3.9km MCMURTRY, James Male 51
64 523 1.09.39 3.9km SADLER, Marie Female 59
65 473 1.09.46 3.9km O'TUAMA, Eoin Male 43
66 143 1.10.09 3.9km BYRNE, Sadhbh Female 19
67 119 1.10.24 3.9km BOYLE, Andrew Male 46
68 384 1.10.31 3.9km MCGINN, Alex Male 20
69 445 1.11.02 3.9km O'CALLAGHAN, Bryan Male 36
70 260 1.11.09 3.9km FREEMAN, Jonathan Male 28
71 374 1.11.22 3.9km MCCOY, Taryn Female 44
72 263 1.11.40. 3.9km GENOCCHI, Paul Male 41 Y
73 519 1.11.46 3.9km RYAN, Eithne Female 57
74 3 1.11.58 3.9km ANDERSON, Jane Female 56
76 403 1.12.04 3.9km MOODY, Steven Male 46
77 213 1.12.11 3.9km DERRIG, Kevin Male 39
78 488 1.12.16 3.9km POUCHER, Adrian Male 47 Y
79 471 1.12.25 3.9km O'SULLIVAN, Vincent Male 47
80 462 1.12.28 3.9km O'NEILL, James Male 46
81 219 1.12.33 3.9km DESMOND, Kathryn Female 49 Y
82 321 1.12.55 3.9km KELLY, vivienne Female 41
83 468 1.13.07 3.9km O'SHEA, Ian Male 40
84 377 1.13.36 3.9km MCELROY, John Male 45 Y
85 287 1.13.47 3.9km HENDERSON, Alex Male 26
86 232 1.13.52 3.9km DOWLING, Mark Male 37
87 194 1.14.05 3.9km CROWE, Conor Male 31
88 449 1.14.17 3.9km O'DWYER, Niamh Female 45
89 273 1.14.24 3.9km GREEN, Sarah Female 56
90 362 1.14.27 3.9km MC DONOUGH, Liam Male 39
91 535 1.14.42 3.9km SMYTH, Angie Female 44
92 127 1.14.52 3.9km BRANNIGAN, Noel Male 45
93 135 1.14.59 3.9km BURDOCK, Jason Male 34
94 551 1.15.03 3.9km WALLEY, Stephen Male 42
95 463 1.15.12 3.9km O'REGAN, John Male 36
96 563 1.15.20 3.9km WICHERT, Robyn Female 29
97 172 1.15.25 3.9km CONNEELY, Brian Male 45
98 174 1.15.26 3.9km CONNOLLY, David Male 38
99 516 1.15.27 3.9km RUSSELL, Duncan Male 56
100 442 1.15.30. 3.9km O'BRIEN, Ales Male 37
101 36 1.15.40. 3.9km HENNESSY, Austin Male 42
102 541 1.15.42 3.9km STOUT, gearoid Male 42
103 292 1.15.47 3.9km HICKEY, Ciaran Male 59
104 22 1.15.51 3.9km DWYER, Stuart Male 32
105 524 1.15.58 3.9km SALE, MAX Male 26
106 79 1.16.01 3.9km O'LEARY, Denise Female 44
107 546 1.16.03 3.9km TOLAND, Eoin Male 26
108 77 1.16.06 3.9km O'HANLON, Katherine Female 30
109 520 1.16.08 3.9km RYAN, Michael Male 57
110 431 1.16.14 3.9km NOONAN, Brian Male 47
111 318 1.16.30. 3.9km KEARNEY, John Male 50
112 409 1.16.38 3.9km MORAN, Niamh Male 40
113 533 1.16.43 3.9km SMITH, Colin Male 52
114 153 1.16.52 3.9km CARROLL, Aisling Female 48
115 508 1.17.59 3.9km ROBINSON, John Male 54
116 191 1.18.03 3.9km CREANE, Loraine Female 0
117 57 1.18.06 3.9km MCINNES, Scott Male 46
118 574 1.18.09 3.9km ZEMLA, Arkadiusz Male 45
119 801 1.18.16 3.9km Hanley, Barbara Female
120 8 1.18.18 3.9km BRAY, David Male 48
121 474 1.18.22 3.9km PAMULA, Marek Male 39
122 511 1.18.32 3.9km RUANE, Therese Female 51
123 466 1.18.36 3.9km O'ROURKE, Gerard Male 41
124 259 1.18.38 3.9km FLYNN, Paul Male 48
125 256 1.18.56 3.9km FLEMING, Ger Male 49
126 118 1.19.00. 3.9km BOYD, Toby Male 24
127 340 1.19.06 3.9km LINDSAY, Hannah Female 14
128 467 1.19.09 3.9km ORTEGA, Luis Male 37
129 207 1.19.14 3.9km DE BURCA, Ciaran Male 27
130 437 1.19.38 3.9km O NEILL, DENIS Male 38 Y
131 447 1.19.55 3.9km O'DRISCOLL, Barry Male 46
134 490 1.20.16 3.9km PRINGLE, Mark Male 48
