UK Bookmakers

2017 Results

Written by Wayne Timmons. Posted in 2017 Results

Glendalough 2017 3.9km results

Position time race no. Class Name Gender Age SKins?
1 52.19 303 3.9km HARRIS, Brian Male 39
2 56.34 474 3.9km MATUSIK , Artur Male 34
3 (1st female) 59.01 704 3.9km Ciara Dornan Female Y
4 1.00.18 573 3.9km FITZMAURICE, Isaac Male 16
5 1.00.35 308 3.9km HUGHES, Darren Male 32
6 1.03.05 46 3.9km DESMOND, sean Male 18
7 1.03.16 398 3.9km COLCLOUGH, Mark Male 52
8 (2nd female) 1.03.59 566 3.9km EGAN, Stacey Female 18
10 1.04.18 336 3.9km WOODS, John Male 44
11 (3rd female) 1.05.49 161 3.9km O'RAW, Éadaoin Female 17 Y
12 1.05.53 525 3.9km MANNING, Paul Male 39
13 1.06.04 335 3.9km DUFFY, Caroline Female 33
14 1.06.48 367 3.9km MCALINDEN, Francis Male 53
15 1.07.30. 568 3.9km REYNOLDS , Mark Male 36
16 1.01.32 489 3.9km O DONNELL, Gerry Male 55
17 1.07.40. 358 3.9km MCCARRON, Michael Male 36
18 1.08.09 701 3.9km Gillian Murtagh Female
19 1.08.17 476 3.9km NOVACEK, Vit Male 37
20 1.08.47 541 3.9km MURPHY, Donal Male 38
21 1.09.24 334 3.9km KEOHANE, Sean Male 42
22 1.09.32 384 3.9km DOWNES, Rob Male 40
23 1.10.08 570 3.9km BERRY, Dave Male 42
24 1.10.18 419 3.9km WHELAN, ciaran Male 53
25 1.10.42 438 3.9km BROWNE, Keith Male 35
26 1.10.59 433 3.9km NAUGHTON, Susan Female 46
27 1.11.08 567 3.9km O REGAN, matt Male 37
28 1.11.45 339 3.9km ARCHER, Lauren Female 14
29 1.11.52 428 3.9km NAUGHTON, Jarlath Male 48
30 1.13.10. 388 3.9km POWER, Rebeca Female 50 Y
31 1.13.32 439 3.9km NAUGHTON, Lorraine Female 39
32 1.13.34 395 3.9km WALSH, Helena Female 34
33 1.13.41 431 3.9km O'SHEA, Ken Male 46
34 1.13.44 517 3.9km O SULLIVAN, Brian Male 38
35 1.14.07 394 3.9km DUNNE, Caoimhe Female 21
36 1.14.17 383 3.9km TREANOR, Claire Male 40
37 1.14.51 441 3.9km COLLINS, Dinny Male 35
38 1.14.54 559 3.9km Dani Cunningham Female 16
39 1.15.31 700 3.9km Peter Wilson Male
40 1.15.50. 553 3.9km BLONDE, Sam Male 43
41 1.15.55 305 3.9km KEOGH, Garry Male 48
42 1.16.01 494 3.9km MULCAHY, Michael Male 43
43 1.16.02 534 3.9km DOYLE, Barry Male 46
44 1.16.08 548 3.9km O'CONNOR, Martin Male 43
45 1.16.44 445 3.9km HAYES, William Male 20
46 1.17.20. 702 3.9km Stephen Archer Male
47 1.17.32 488 3.9km DUFF, Anthony Male 41
48 1.17.36 110 3.9km WALSH, David Male 39
49 1.17.46 500 3.9km LONG, cian Male 0
50 1.17.48 462 3.9km TRAYNOR, Aoife Female 32
51 1.18.20. 526 3.9km WHELAN, francis Male 50
52 1.18.21 512 3.9km MURPHY, Ronan Male 44
53 1.18.46 455 3.9km O'REILLY, Shane Male 30
54 1.18.57 405 3.9km O'HANLON, Dominic Male 46
Position time race no. Class Name Gender Age SKins?
55 1.19.32 300 3.9km O DONNELL, Peter Male 35
56 1.19.34 417 3.9km CRAWFORD, Karen Female 54
57 1.20.29 353 3.9km VICTORY , Martin Male 56
58 1.20.34 550 3.9km KELLY, David Male 35
59 1.20.35 571 3.9km LINDSAY, colin Male 43 Y
60 1.20.41 486 3.9km MIERZWA, Krzysztof Male 34
61 1.20.56 703 3.9km Declan Sullivan Male
62 1.21.00. 375 3.9km KEANEY, Derek Male 34
63 1.21.03 356 3.9km O'NEILL, Fergus Male 42
64 1.21.26 314 3.9km FLYNN, JD Male 31
65 1.21.31 544 3.9km MCMURTRY, James Male 49
66 1.21.39 465 3.9km KEARNEY, Angela Female 46
67 1.21.46 477 3.9km MOONEY, Lawrence Male 49
68 1.21.49 547 3.9km LANECKI, Artur Male 41
69 1.21.55 447 3.9km O'LEARY, Adam Male 33
70 1.22.00. 434 3.9km MCGANN, Che Female 32
71 1.22.04 390 3.9km MCDONNELL, Jenny Female 50
72 1.22.06 348 3.9km TYNER, ciaran Male 46
73 1.22.10 480 3.9km ROLLO-WALKER, Dominic Male 26
74 1.22.12 575 3.9km NI BHROITHE, Aine Female 36
75 1.22.16 330 3.9km REDDY, Simon Male 39
76 1.22.22 505 3.9km WARD, Noel Male 38
77 1.22.31 564 3.9km HIGGINS, Elaine Female 30
78 1.23.31 507 3.9km CARR, Robbie Male 38
79 1.23.37 400 3.9km KELLY, vivienne Female 39
80 1.23.48 302 3.9km CASEY, Ivan Male 42
81 1.23.51 284 3.9km NOLAN, Corinna Female 36
82 1.24.00 379 3.9km RUDZITIS, Olgerts Male 53
83 1.24.14 337 3.9km MURPHY, michael Male 42
84 1.24.19 495 3.9km HENNESSY, Austin Male 40
85 1.24.31 532 3.9km STOUT, gearoid Male 40
86 1.24.55 706 3.9km Sarah Mortimer Female
87 1.25.08 377 3.9km NI LAOIRE, Mairead Female 33
88 1.25.11 372 3.9km BYRNE, David Male 33
89 1.25.18 578 3.9km FOLEY, Seamus Male 45
90 1.25.31 546 3.9km SMITH, Colin Male 50
91 1.25.39 341 3.9km CRONIN, Damian Male 43
92 1.25.59 416 3.9km DOYLE, Gemma Female 38
93 1.27.34 470 3.9km ZEMLA, Arkadiusz Male 43
94 1.27.41 555 3.9km FITZGERALD , Michelle Female 33
95 1.27.46 502 3.9km O'FARRELL, Derry Male 50
96 1.27.52 499 3.9km CORRIGAN, Mark Male 37
97 1.27.55 472 3.9km STAPLETON, Sarah Female 36
98 1.27.59 315 3.9km MCINNES, Scott Male 44
99 1.28.04 503 3.9km LONG, Declan Male 36
100 1.28.08 357 3.9km BYRNE, Paul Male 41
101 1.28.42 463 3.9km O CONNOR , Helen Female 38
102 1.28.55 529 3.9km RUSSELL, Anthony Male 36
103 1.29.07 306 3.9km MCPARLAND, peter Male 54
104 1.29.14 52 3.9km REYNOLDS, Pearse Female 44 Y
Position time race no. Class Name Gender Age SKins?
105 1.29.18 509 3.9km FERAN, Ivan Male 35
106 1.29.24 561 3.9km MURPHY, Maggie Female 34
107 1.29.38 404 3.9km O'CONNOR, Paul Male 50
108 1.29.50. 403 3.9km MAHER, susan Female 38
109 1.29.53 317 3.9km MCMORROW, Mairead Female 29
110 1.29.55 481 3.9km POLLARD , Keith Male 39
111 1.30.11 343 3.9km ALLEN, Aideen Female 54
112 1.30.26 448 3.9km WRIGHT, Paul Male 39
113 1.30.34 523 3.9km KELLY, Kate Female 46
114 1.30.40 331 3.9km BEGGS, david Male 38
115 1.30.54 392 3.9km DAHYOT, Rozenn Female 42
116 1.31.01 457 3.9km COLEMAN , Alan Male 36
117 1.31.04 304 3.9km COSTELLO, Danny Male 49
118 1.31.15 370 3.9km MURPHY, Fiona Female 47
119 1.31.35 389 3.9km SHANAHAN, Ruth Female 55
120 1.31.38 430 3.9km STAUNTON, Miriam Female 44
121 1.31.49 450 3.9km NOLAN, Tereza Female 40
122 1.32.12 497 3.9km DUNNE, Jim Male 56
123 1.32.18 345 3.9km KEOGH, Michael Male 35
124 1.32.24 538 3.9km WILLIAMS, Julie Female 49
125 1.32.37 460 3.9km BYRNE, Miriam Female 33
126 1.32.39 323 3.9km GALE, Timothy Male 39
127 1.32.43 418 3.9km BRACKEN, Seamus Male 57
128 1.32.45 325 3.9km PATERNOTTRE, Maria Female 47 Y
129 1.32.58 391 3.9km FLAVIN, John Male 56
130 1.33.00. 347 3.9km CHIONG, steve Male 40
131 1.35.05 519 3.9km MACLEAN, Lauran Female 31
132 1.33.17 426 3.9km FURLONG, Carol Female 36
133 1.33.20. 376 3.9km BROCK, B N Male 50
134 1.34.13 533 3.9km IBARZ, Santi Male 45
135 1.34.21 366 3.9km MCGAHON, Dermot Male 44
136 1.34.32 344 3.9km DEVANEY, Naomi Female 30
137 1.34.39 484 3.9km O'RIORDAN, barbara Female 46
138 1.34.44 540 3.9km WARD, Yvonne Female 36
139 1.34.49 504 3.9km CARR, Martin Male 31
140 1.34.51 435 3.9km Joanne Reilly Female 36
141 1.34.53 320 3.9km KRUTA, Barbara Female 31
142 1.34.56 421 3.9km BUTLER, Joanna Female 35
143 1.35.00. 397 3.9km GATES, Teena Female 51 Y
144 1.35.01 62 3.9km TRITSCHLER, Janine Female 43
145 1.35.02 402 3.9km CRONIN, Deirdre Female 31 Y
146 1.35.29 579 3.9km FOLEY, Deirdre Male 46
147 1.35.36 442 3.9km BYRNE, niall Male 48
148 1.36.05 496 3.9km GINNELL, Aideen Female 30
149 1.36.34 378 3.9km CONNAUGHTON, Colm Male 49
150 1.36.36 492 3.9km RYAN, Stephen Male 41
151 1.36.42 475 3.9km VANDENBUSSCHE, Pierre-Yves Male 33
Position time race no. Class Name Gender Age SKins?
152 1.37.01 349 3.9km O'BYRNE, Larry Male 45
153 1.38.02 508 3.9km SHERRY, John Male 43
154 1.38.35 444 3.9km HUGHES, Richard Male 38
155 1.38.49 399 3.9km RUSH, Nivard Male 46
156 1.38.52 485 3.9km ELLIOTT, NIgel Male 34
157 1.38.58 422 3.9km DOYLE, Michelle Female 41
158 1.38.59 342 3.9km O'BRIEN, Derek Male 41
159 1.39.00. 313 3.9km O LAOIRE, aonghus Male 31
160 1.39.01 437 3.9km BURKE, Mary antoinette Female 35
161 1.39.13 479 3.9km FLYNN, Paul Male 46
162 1.39.16 176 3.9km COOK, Susan Female 53
163 1.39.29 360 3.9km REID, John Male 43
164 1.39.51 316 3.9km CAULFIELD , Ray Male 41
165 1.40.05 518 3.9km MARROCCO, Angelo Male 43
166 1.40.13 557 3.9km SHERIDAN, Brian Male 34
167 1.40.25 705 3.9km Nicola Geraghty Female
168 1.40.44 556 3.9km MOORE, darragh Male 35
169 1.40.54 410 3.9km SOURDAINE, Maja Female 45
170 1.41.10 565 3.9km BALFOUR, Denzell Male 47
171 1.41.34 562 3.9km GREENWOOD , Val Female 64 Y
172 1.41.40. 274 3.9km CARROLL, Aisling Female 46
172 1.42.41 572 3.9km DAVIDSON, Colin Male 39
174 1.42.58 142 3.9km DUFFY, Niall Male 53
175 1.44.24 569 3.9km FITZMAURICE, Fergal Male 50
176 1.44.36 301 3.9km TRAYNOR, Conan Male 37
177 1.44.50. 490 3.9km BOND, Patrick Male 60
178 1.45.05 425 3.9km O'BRIEN, David Male 43
179 1.47.03 427 3.9km ALEXANDER, Nicky Female 43
180 1.47.38 381 3.9km KING, Sue Female 42
181 1.50.10. 452 3.9km LAVERY, Laurence Male 62
182 1.51.44 705 3.9km Gerard Readmond Male 35
183 1.51.47 483 3.9km MULLIGAN, barry Male 51
184 1.52.01 468 3.9km BATES, Ann Female 43
185 1.52.03 408 3.9km SMITH, Susan Female 44
186 1.53.26 385 3.9km HEADE, Alan Male 50
187 1.53.52 351 3.9km MAGUIRE, Colm Male 51
188 1.54.01 322 3.9km Anna o'Loughlin Female 35
189 1.54.09 406 3.9km DUNCAN, Melissa Female 37
190 1.54.15 542 3.9km RUANE, Louise Female 49
191 1.54.39 510 3.9km O BRIEN, Andrew Male 46
192 1.54.47 429 3.9km KEARNS, Mark Male 47
193 1.55.01 459 3.9km SHERLOCK , Paul Male 41
194 1.56.08 506 3.9km HANNA, Adrian Male 48
196 1.56.45 354 3.9km LANGTON, Nicky Male 44
197 1.57.31 522 3.9km MCKENNA , John Male 47
198 1.58.08 382 3.9km CASEY, Frank Male 61
199 1.59.06 409 3.9km CUMMINS, Sinead Female 41
200 2.02.04 361 3.9km NESBITT , Allan Male 44
201 2.02.56 393 3.9km KELLY, Robert Male 46
202 2.04.35 350 3.9km GORMLEY, Alan Male 39
203 2.05.27 577 3.9km NI CHLEIRIGH, Maedhbh Female 36
204 2.05.35 576 3.9km O'MALLEY, Margueritte Female 34
Position time race no. Class Name Gender Age SKins?
205 2.11.04 414 3.9km KEATING, Marty Male 43
206 2.11.07 362 3.9km BRENNAN, Dinny Male 48
207 2.17.25 352 3.9km GUMMERSON, Tony Male 37
208 2.21.17 307 3.9km GRAHAM, Peter Male 55
209 2.24.13 13 3.9km CIUPALO, Irina Female 54
210 2.24.57 355 3.9km OLARTE, roque Male 44
211 2.42.50. 501 3.9km DALY, Patrick Male 32
DNF 112 3.9km VERLING, Niall Male 48
DNF 296 3.9km SCOTT-LLOYD, gary Male 59
DNF 310 3.9km O'CONNOR, deirdre Female 36
DNF 311 3.9km KEANE, John Male 50
DNF 312 3.9km GIBSON, kevin Male 42
DNF 319 3.9km KEANE, Maire-Triona Female 37
DNF 326 3.9km BRENNAN, Aidan J Male 47
DNF 328 3.9km RUDZINSKI, Pawel Male 40
DNF 329 3.9km JONES, Maria Female 33
DNF 338 3.9km BRADY, Shay Male 43
DNF 346 3.9km SHERIDAN, Paul Male 38
DNF 396 3.9km JOYCE, Paul Male 47
DNF 407 3.9km RYAN, James Male 37
DNF 411 3.9km O'BRIEN, Aoife Female 47
DNF 413 3.9km CORBETT, Suzanne Female 53
DNF 423 3.9km SLATTERY, Marie Female 41
DNF 432 3.9km O'NEILL, Ciara Female 33
DNF 436 3.9km BRADY, Vincent Male 35
DNF 440 3.9km DOYLE, Pamela Female 33
DNF 446 3.9km BEZDZIECKI, Marek Male 36
DNF 467 3.9km BRENNAN, Peadar Male 56
DNF 469 3.9km CAMPION , Trish Female 39
DNF 482 3.9km SHORTEN, Jennifer Female 40
DNF 487 3.9km COLLINS, Finbarr Male 31
DNF 491 3.9km WHELAN, John Male 47
DNF 493 3.9km MARTIN, Gail Female 47
DNF 513 3.9km KELLY, Paddy Male 47
DNF 520 3.9km FINN, gail Female 40
DNF 531 3.9km DOWNEY, Trevor Male 47
DNF 551 3.9km FENTON, Catherine Female 33
DNF 552 3.9km MAGUIRE, Packy Male 53
DNF 560 3.9km ROCHE, Warren Male 27
DNF 574 3.9km APPLEBY, Lindsey Female 49
DNF 580 3.9km LINDOPP, David Male 39
DNF 581 3.9km PURCELL, Roisin Female 42
DNF 800 3.9KM Tadgh Cowhig male

Glendalough 2017 1.5km results

Position Race no. Number Class Name Gender Age Skins?
1 18.28 39 1.5 Km KINSELLA, Fiona Female 32
2 (1st male) 19.41 128 1.5 Km MOORE, Aaron Male 38
3 (2nd male) 19.46 219 1.5 Km COFFEY, Yann Male 29
4 (2nd female) 20.11 211 1.5 Km COONRY, Aisling Female 27
5 (3rd female) 21.05 161 1.5 Km O'RAW, Éadaoin Female 17 Y
6 (3rd male) 21.15 158 1.5 Km GRAY, Tristan Male 29
7 21.33 147 1.5 Km CULLEN, Eddie Male 47
8 21.54 255 1.5 Km ROBINSON, gary Male 53
9 22.16 289 1.5 Km CLOONAN, John Male 47
10 23.04 203 1.5 Km MANGA , Ben Male 23
11 23.38 157 1.5 Km GRAY, Alex Male 25 Y
12 23.58 190 1.5 Km WILSON, PETER Male 47
13 24.07 124 1.5 Km MCDONNELL, Lisa Female 25
14 24.15 110 1.5 Km WALSH, David Male 39
15 14.18 149 1.5 Km DOYLE, Deirdre Female 26
16 24.45 251 1.5 Km MOLYNEUX, Guy Male 1
17 24.56 603 1.5km Jimmy Collins Male
18 25.03 279 1.5 Km SHORT, Gary Male 41
19 25.22 202 1.5 Km LYONS, Pierce Male 31
20 25.50. 160 1.5 Km MORIARTY, Deirdre Female 32
21 25.57 261 1.5 Km GRANADO LOIS, GONZALO Male 45
22 26.06 189 1.5 Km LINNANE, Barry Male 42
23 26.30. 602 1.5 km Sarah Mortimer Female
24 26.34 133 1.5 Km WILLIAMS, Juliet Female 47
25 26.42 285 1.5 Km JANSEN, Quentin Male 46
26 26.45 72 1.5 Km DESMOND, Kathryn Female 47
27 26.49 226 1.5 Km BAXTER, David Male 47
28 26.58 224 1.5 Km LORIGAN, Eoin Male 36
29 27.03 272 1.5 Km DANNEBERG , antje Female 39
30 27.06 193 1.5 Km MURPHY, Shauna Female 15
31 27.10. 271 1.5 Km GRAZIUTTI, Silvia Female 45
32 27.26 273 1.5 Km O SIOCHRU , Salome Female 30
33 27.30. 278 1.5 Km PRINGLE, mark Male 46
34 27.40. 252 1.5 Km CAREY, Orla Female 37
35 27.44 280 1.5 Km HANNA SHORT, lynn Female 43
36 27.45 143 1.5 Km DOODY, Noelle Female 37
37 27.54 192 1.5 Km MURPHY, Laura Female 13
38 27.57 258 1.5 Km MARTIN, Conor Male 29
39 28.09 217 1.5 Km MCKEON, John Male 46
40 28.10. 171 1.5 Km NICKELS, Peter Male 53
41 28.20. 136 1.5 Km MCKEOWN, Lee Male 39
42 28.23 601 1.5 km Mick Burne Male
43 28.26 186 1.5 Km RUSSELL, Duncan Male 54
44 28.29 230 1.5 Km MURPHY, paul Male 51
45 28.34 168 1.5 Km CURRAN, Mark Male 44
46 28.36 194 1.5 Km NOLAN, Cliodhna Female 14
47 28.39 165 1.5 Km HASLAM, Karl Male 42
48 28.50. 150 1.5 Km SOMERS, Rory Male 42
Position Race no. Number Class Name Gender Age Skins?
49 29.02 139 1.5 Km GAFFNEY, John Male 26
50 29.13 205 1.5 Km O'CONNOR, Kenneth Male 54
51 29.15 254 1.5 Km MC GARTY, Ciaran Male 43
52 29.16 115 1.5 Km VEALE, Douglas Male 57
53 29.17 117 1.5 Km FOLEY, Mark Male 43
54 29.20. 179 1.5 Km BRETT, Sean Male 40
55 29.21 199 1.5 Km O'ROURKE, Gerard Male 39
56 29.22 274 1.5 Km CARROLL, Aisling Female 46
57 29.30. 24 1.5 km Kevin Collins Male 48
58 29.35 162 1.5 Km KENNEDY, Eoin Male 35
59 29.39 159 1.5 Km TOORISH, Barry Male 55
60 29.45 287 1.5 Km BROWNE, Jane Female 32
61 29.46 266 1.5 Km BRADY, GARETH Male 39
62 29.48 262 1.5 Km RIDGWAY, Gillian Female 46
63 29.55 233 1.5 Km BURNS, David Male 28
64 30.21 292 1.5 Km MORRIS'S , Ray Male 48
65 30.25 256 1.5 Km REDMOND, Joy Female 44
66 30.26 176 1.5 Km COOK, Susan Female 53
67 30.27 296 1.5 Km SCOTT-LLOYD, gary Male 59
68 31.01 265 1.5 Km MCGRATH, Cathy Female 54
69 31.18 185 1.5 Km HIGGINS, PIERCE Male 51
70 31.20. 134 1.5 Km FINUCANE, Emma Female 42
71 31.22 213 1.5 Km COLLINS, Tim Male 58
72 31.28 181 1.5 Km BALFE, j Female 46
73 31.52 206 1.5 Km MYLOTTE, Michael Male 36
74 32.06 105 1.5 Km WALSH, Kate Female 57
75 32.10. 152 1.5 Km KELLY, Hugh Male 35
76 32.14 178 1.5 Km MCGILLIGAN, Mike Male 54
77 32.22 109 1.5 Km FARRELL, Alan Male 37
78 32.33 118 1.5 Km MC DONAGH, Ronan Male 38
79 32.40. 183 1.5 Km NUGENT, Nicola Female 35
80 32.49 208 1.5 Km ROGERS, Cian Male 36
81 32.51 253 1.5 Km O'MALLEY, Edel Female 50
82 32.53 286 1.5 Km GLYNN, Kevin Male 35
83 32.56 195 1.5 Km NOLAN, Meadhbh Female 46
84 33.00. 800 1.5 km Angela Kearney Female 46
85 33.01 229 1.5 Km MCNICHOLAS, Paula Female 38
86 33.03 106 1.5 Km HARVEY, Caroline Female 28
87 33.21 140 1.5 Km CASCIO, Salvatore Male 50
88 33.23 270 1.5 Km DOWLING, karl Male 32
89 33.30. 56 1.5 Km BYRNE, Anthony Male 37
90 33.49 288 1.5 Km BROGAN, Jane Female 32
91 33.52 114 1.5 Km TALLON, killian Male 54
92 33.58 107 1.5 Km MC MENAMIN, Marc Male 30
93 34.04 122 1.5 Km MCDONNELL, Peter Male 21
94 34.16 204 1.5 Km CARROLL, James1 Male 37
Position Race no. Number Class Name Gender Age Skins?
95 34.20. 207 1.5 Km COONEY, Andrew Male 40
96 34.30. 155 1.5 Km CONNOLLY, Aidan Male 47
97 34.48 121 1.5 Km RAMAGE, Geraldine Female 39
98 34.54 242 1.5 Km DEVLIN, cathy Female 51
99 34.55 141 1.5 Km CUMMINS , Edel Female 38
100 34.57 120 1.5 Km COONEY, Máiréad Female 48
101 34.59 277 1.5 Km WOODS, Gavin Male 45
102 35.03 173 1.5 Km RENWICK , Mary Female 44
103 35.13 238 1.5 Km MCCONVILLE , Ursula Female 50
104 35.14 200 1.5 Km MULCAHY, Catherine Female 46
105 35.16 236 1.5 Km CALDER, Erica Female 51
106 35.33 400 1.5 km John McKenna Male 47
107 35.40. 180 1.5 Km MORRIS, Susie Female 26
108 35.48 113 1.5 Km FINNERTY , Maire Female 41
109 36.04 108 1.5 Km MCMANUS , sinead Female 30
110 36.09 201 1.5 Km O'NEILL , Eleanor Female 41
111 36.15 9 1.5 km Jane Curtin Female 51
112 36.21 148 1.5 Km BOYLE, Mel Male 45
113 36.31 184 1.5 Km MALACALZA, Pietro Male 43
114 36.45 103 1.5 Km RYAN, Maria Female 55
115 36.49 37 1.5km Nigel Neely Male 47
116 36.53 227 1.5 Km MANNION, Conleth Male 42
117 37.10. 248 1.5 Km SCANLAN, Lisa Female 45
118 37.35 151 1.5 Km MCELROY, Sean Male 46
120 38.13 291 1.5 Km O'BRIEN, Liam Male 46
121 38.17 138 1.5 Km FALLON, Eilis Female 48
122 38.19 172 1.5 Km WHITE, Caitriona Female 47
123 38.22 257 1.5 Km MOYNIHAN, Cillian Male 30
124 38.24 198 1.5 Km KENNEDY, sophie Female 47
125 38.34 299 1.5 Km BRADLEY, Ciara Female 37
126 38.36 132 1.5 Km WRIGHT, Brendan Male 66
127 38.37 191 1.5 Km MCDONALD, Therese Female 46
128 38.41 131 1.5 Km CONALTY, Noel Male 58
129 38.44 268 1.5 Km BULL, Helen Female 40
130 38.56 250 1.5 Km HAMILTON, Joanna Female 41
131 39.11 177 1.5 Km LONG, Barry Male 41
132 39.25 175 1.5 Km GALLAGHER, Nika Female 45
133 39.26 154 1.5 Km STRATHERN, Kate Female 41
134 39.30. 249 1.5 Km GUNTER, Frank Male 40
135 39.34 174 1.5 Km LYNG, Ann Female 47
136 39.37 196 1.5 Km ROWAN, Amy Female 45
137 40.08 12 1.5 km Richard Simpson Male 48
138 40.41 241 1.5 Km SHIRLEY, mary Female 50
139 41.08 284 1.5 Km Aisling Flynn Female 36
140 41.29 16 1.5 km Naomi Tamblyn Female 32 Y
141 42.09 188 1.5 Km BURNS, Kevin Male 47
Position Race no. Number Class Name Gender Age Skins?
142 42.35 170 1.5 Km MCGUINNESS, Rory Male 49
143 42.40. 153 1.5 Km MOLONEY, Eamonn Male 41
144 42.48 135 1.5 Km MURPHY , Sinead Female 42
145 43.03 197 1.5 Km FLANNERY, Karen Female 49
146 43.20. 119 1.5 Km GLEESON, Gillian Female 48
147 43.30. 164 1.5 Km MCKNIGHT, Flora Female 42 Y
148 43.59 130 1.5 Km BUSHER, linda Female 51
149 45.36 600 1.5 km Thomas Goff Male
150 46.56 259 1.5 Km MCGUINNESS, David Male 47
152 50.02 169 1.5 Km VAUGHAN , Susan Female 39
153 58.17 290 1.5 Km O'CONNOR, Ruth Female 36
DNF 71 1.5 Km FLYNN, Vinny Male 15
DNF 123 1.5 Km MCDONNELL, Patrick Male 60
DNF 234 1.5 Km O'MEARA, Miriam Female 46
DNF 281 1.5 Km O'BRIEN, Gary Male 41
DNF 501 1.5 km Mary Guiney Female

Glendalough 2017 750m results

Position time race no Class Name Gender Age Skins?
1 (1st female) 9.13 39 750m KINSELLA, Fiona Female 32
2 (1st male) 9.28 46 750m DESMOND, sean Male 18
3 (2nd female) 12.04 47 750m DESMOND, Laura Female 15
4 (2nd male) 12.47 71 750m FLYNN, Vinny Male 15
5 (3rd female) 12.48 45 750m DESMOND, emer Female 14
6 12.55 72 750m DESMOND, Kathryn Female 47
7 (3rd male) 13.31 43 750m MCGINN, Alex Male 18
8 14.05 61 750m RUSSELL, Tom Male 13
9 14.13 28 750m DURKAN, Wendy Female 41
10 14.28 17 750m HOWARD, Luke Male 30
11 14.31 26 750m DI PALMA, Brian Male 33
12 14.44 44 750m NOLAN, Kenneth Male 37
13 15.41 24 750m COLLINS, Kevin Male 48
14 15.36 69 750m MCARDLE, Deirdre Female 37 Y
15 16.02 1 750m SMITH, Jackie Female 31
16 16.15 21 750m BRENNAN, Siobhan Female 58
17 16.18 56 750m BYRNE, Anthony Male 37 Y
18 16.19 96 750m CORCORAN, Steven Male 33
19 16.20. 37 750m NEELY, Nigel Male 47
20 16.22 70 750m CUMMINS, Lynn Female 38 Y
21 16.25 85 750m SCOTT, Josie Female 15
22 16.50. 48 750m MACNAMARA, Neasa Female 42
23 17.11 10 750m CAMPBELL, david Male 43
24 17.45 31 750m O'CONNOR, Christine Female 62 Y
25 17.48 18 750m GALLAGHER, Aiden Male 37
26 17.49 36 750m ROTTER, Martha Female 39
27 17.59 44 750m Female *
28 18.05 82 750m GAVIGAN, Grainne Female 47
29 18.07 401 750m Sarah Murphy Female
30 18.10. 101 750m EARLS, Alan Male 35
31 18.16 19 750m HOSIE, karen Female 37
32 18.25 4 750m KING, Glenn Male 40 Y
33 18.31 92 750m COLLINS, Susan Female 39
34 18.41 78 750m MOORE, Barry Male 45 Y
35 18.59 67 750m LORIGAN, Aisling Female 32
36 19.02 68 750m CUMMINS, Stephen Male 33
37 19.09 3 750m FITZHARRIS, Lisa Female 28
38 19.13 84 750m SCOTT, Alan Male 49
39 19.24 49 750m NOONAN, Tina Female 48
40 19.29 79 750m CONVERY, Karen Female 44 Y
41 19.39 98 750m GILES, Alice Female 17
42 19.45 97 750m SEAGER , Susan Female 43
43 19.49 83 750m MURPHY, June Female 49
44 19.53 187 750m Seamus O'Riordan Male 48
45 19.55 13 750m CIUPALO, Irina Female 54
46 19.58 40 750m ROE, Lorna Female 32 Y
47 20.02 41 750m MORRIS, Nicola Female 40 Y
Position time race no Class Name Gender Age Skins?
48 20.10. 59 750m MERLEHAN, Eoin Male 65
49 20.35 88 750m MOORE, niamh Female 45 Y
50 20.45 58 750m NEARY, Kieran Male 38
51 21.02 34 750m MCAVOY, Etain Female 19
52 21.10. 23 750m DOHERTY, Seamus Male 57
53 21.25 8 750m GERAGHTY, Laura Female 30
54 21.38 50 750m SUPERNAT, Magdalena Female 41 Y
55 21.55 95 750m MOLYNEUX, Gillian Female 46
56 22.06 81 750m FARLEY, Aoileann Female 46 Y
57 22.30. 91 750m GARLAND, Richenda Female 46
58 22.39 51 750m MARTIN, Rebecca Female 42
59 22.48 5 750m SEYMOUR, Etain Male 17
60 22.55 76 750m BARRON, Mike Male 60
61 23.00. 29 750m EUSTACE, Laura Female 32
62 23.05 66 750m IVERS, Elizabeth Female 58 Y
63 23.13 30 750m O CONNOR, Conor Male 42
64 23.41 77 750m BARRON , David Male 30 Y
65 23.59 64 750m MACADAM, Kathleen Female 43
66 24.57 62 750m TRITSCHLER, Janine Female 43
67 25.03 94 750m WALSH, Niamh Female 46
68 25.11 74 750m WALSH, Liam Male 61
69 25.23 2 750m FITZHARRIS, Paddy Male 23
70 25.29 7 750m GERAGHTY, Maree Female 28
71 26.09 15 750m HORGAN, Neil Male 50
72 26.25 129 750m Bernadette Kavanagh Female 50
73 26.30. 600 750m Thomas Koff Male
74 26.36 20 750m FITZGERALD, Sean Male 41
75 28.15 14 750m DELANEY, Barry Male 56 Y
76 29.43 500 750m John Whately Male Y
