UK Bookmakers

Lough Key Castle Island Loop 2017

Written by Wayne Timmons. Posted in 2017 Results

LOUGH KEY 750M RESULTS

Position Number Time Class Name Gender Age Skins?
1st 202 9.50. 750m Arthur Matusik Male 34
2 (1st female) 201 10.18 750m Ciara Doyle Female 17 Y
3 (2nd Male) 72 10.41 750m Paul Hamaphy Male
4 (3rd male) 8 11.23 750m DESMOND, Brian Male 54
5 4 12.09 750m CLOONAN, John Male 47
6 (2nd female) 40 12.16 750m Dani Cunningham Female 15
7 304 12.21 750m Gerry O'Donnell Male 55
8 85 12.30. 750m MASTERSON, Louis Male 30
9 (3rd female) 61 12.41 750m FADDEN, Heather Female 15
10 33 12.49 750m ROONEY, Patrick Male 36
11 30 12.53 750m PALUSZKIEWICZ, Marek Male 34
12 59 12.57 750m DUNNE, Caoimhe Female 21
13 18 12.58 750m LINDSAY, colin Male 43 Y
14 301 12.59.62 750m Ben Austen Male 38
15 103 13.01 750m SCHUETT, Patrick Male 39
16 14 13.13 750m GRANADO LOIS, GONZALO Male 45
17 203 13.27 750m Colm Daly Male
18 92 13.30. 750m PAUL, Richie Male 47
19 88 13.41 750m MOAN, David Male 45
20 12 14.01 750m FLETCHER, OWen Male 33
21 73 14.30. 750m HANNON, David Male 33
22 105 14.38 750m SOURDAINE, Maja Female 45
23 71 14.46 750m GRIFFIN, Alan Male 28
24 96 14.52 750m RUANE, Therese Female 48
25 25 14.58 750m MONTGOMERY, Patrick Male 33
26 106 15.07 750m STOPFORD, jennifer Female 41
27 200 15.16 750m Tony Hamill Male 57
28 89 15.29 750m NALLY, Linda Female 46
29 26 15.38 750m O'BRIEN, Maurice Male 45
30 65 15.40. 750m FITZMAURICE, Fergal Male 50
31 36 15.48 750m SCOTT, Josie Female 15
32 20 15.50. 750m MCGRATH, Olive Female 42
33 69 15.51 750m GERAGHTY , Nicola Female 41
34 53 15.53 750m CRAUGHWELL , Eamon Male 41
35 13 16.00. 750m BRADY, amanda Female 39
36 55 16.07 750m DAVIDSON, Colin Male 39
37 42 16.14 750m WING, Bridget Female 48
38 70 16.18 750m GILMARTIN, Derval Female 47
39 79 16.24 750m KELLY, Colm Male 44
40 68 16.26 750m GALLAGHER, Jamie Male 29
41 51 16.33 750m CORCORAN, Steven Male 32
42 66 16.40. 750m FULHAM, Mark Male 41
43 90 16.52 750m NOLAN, Meadhbh Female 46
44 76 16.56 750m KEARNEY, Angela Female 46
45 94 17.01 750m RICE, Terry Male 45
46 67 17.10. 750m GALLAGHER , James Male 38
47 19 17.21 750m MC MENAMIN, Marc Male 30
48 31 17.23 750m PASCUAL, Juan Felipe Male 33
49 54 18.07 750m CUDDY, Bernadette Female 54
50 302 18.32 750m Stephen O'Sullivan Male 37
51 87 18.54 750m MEEHAN, Kieran Male 29
52 97 19.42 750m RUDZITE, Kristine Female 38
53 50 20.22 750m CONNOLLY, John Male 50
54 23 20.31 750m MCMANUS , sinead Female 29
55 35 21.04 750m SCOTT, Alan Male 49
56 205 21.16 750m Catriona Hanmore Female 31
57 49 23.08 750m CONEFREY, Helen Female 37 Y
58 77 25.01 750m KELLMAN, Kristina Female 29
59 24 27.18 750m MCMANUS, Eimear Female 29
60 208 29.17 750m Maria Cawley Female 30
61 104 32.46 750m SMITH, Therese Female 52

LOUGH KEY 1.5KM RESULTS

Position

number Time Class Name Gender Age Skins?
1st 202 19.42 1.5 km Artur Matusik Male 34
2nd (1st female) 201 20.01 1.5 km Ciara Doran Female 17 Y
3rd (2nd Male) 58 20.31 1.5 Km DUNNE, Adam Male 16
4th (3rd Male) 8 21.30. 1.5 Km DESMOND, Brian Male 54
5 72 21.31 1.5km Paul Hanaphy Male 31
6 (2nd female) 210 23.04 1.5 Km Caroline Duffy Female 34 Y
7 (3rd female) 61 23.35 1.5 Km FADDEN, Heather Female 15
8 304 23.53 1.5 km Gerry O' Donnell Male 55
9 40 23.57 1.5 km Yvonne Whelan Female 16
10 4 24.04 1.5km John Cloonan Male 47
11 46 24.08 1.5 km Willian Byrne Male 41
12 41 24.17 1. km Peter Wilson Male 47
13 84 25.17 1.5 Km MAHER, keith Male 44
14 76 25.21 1.5 Km KEARNEY, Angela Female 46
15 303 25.49 1.5 Km Aonghus Collins Male 37
16 33 25.55 1.5 Km ROONEY, Patrick Male 36
17 301 26.07 1.5 km Ben Austen Male 43
18 14 26.09 1.5 Km GRANADO LOIS, GONZALO Male 45
19 103 26.13 1.5 Km SCHUETT, Patrick Male 39
20 98 26.27 1.5 Km RUDZITIS, Olgerts Male 53
21 17 26.32 1.5 Km JANSEN, Quentin Male 46
22 92 26.32.74 1.5 Km PAUL, Richie Male 47
23 18 26.33 1.5 Km LINDSAY, colin Male 43 Y
24 28 26.42 1.5 Km ORTEGA, Luis Male 17
25 207 26.45 1.5 km Jenny McCudden Female 41
26 38 26.45.96 1.5 Km SHERIDAN, Brian Male 34
27 306 27.03 1.5 km Julie Duffy Female 36 Y
28 203 27.09 1.5 km Colm Daly Male
29 7 27.15 1.5 Km DANNEBERG , antje Female 39
30 99 27.26 1.5 Km RUSSELL, Duncan Male 54
31 107 27.43 1.5 Km TIMMONS, Frances Female 26
32 302 27.49 1.5 km Stephen O'Sullivan Male 37
33 2 27.54 1.5 Km AYLWARD, Max Male 13 Y
34 12 27.57 1.5 Km FLETCHER, OWen Male 33
35 108 28.07 1.5 Km VERLING, Niall Male 47
36 85 28.10. 1.5 Km MASTERSON, Louis Male 30 Y
37 15 28.11 1.5 Km GRAZIUTTI, Silvia Female 45
38 101 28.14 1.5 Km SADLER, Marie Female 57
39 88 28.37 1.5 Km MOAN, David Male 45
40 47 28.56 1.5 Km CAREY, Orla Female 37
41 48 29.02 1.5 Km CLANCY, John Male 52
42 204 29.08 1.5 km Malgorzata Cempura Female 38
43 91 29.11 1.5 Km NOONAN, Paul Male 20
44 105 29.18 1.5 Km SOURDAINE, Maja Female 45
45 3 29.19 1.5 Km CAVALIERO, Tamsin Female 45 Y
46 5 29.24 1.5 km COX, Mairead Female 37
47 78 29.30. 1.5 Km KELLY , Karina Female 38
48 57 29.35 1.5 Km DUFFY, Damien Male 31
49 67 30.01 1.5 km GALLAGHER , James Male 38
50 89 30.14 1.5 Km NALLY, Linda Female 46
51 25 30.21 1.5 Km MONTGOMERY, Patrick Male 33
52 96 30.24 1.5 Km RUANE, Therese Female 48
53 62 30.33 1.5 Km FEELY, mark Male 34
54 106 30.43 1.5 Km STOPFORD, jennifer Female 41
55 200 31.24 1.5 km Tony Hamill Male 57
56 69 31.37 1.5 Km GERAGHTY , Nicola Female 41
57 53 31.51 1.5 km CRAUGHWELL , Eamon Male 41
58 52 32.08 1.5 Km COSTELLO, John Male 37
59 102 32.17 1.5 Km SCHUETT, Karen Female 40
60 65 32.23 1.5 Km FITZMAURICE, Fergal Male 50
61 93 32.32 1.5 Km REYNOLDS, Pearse Female 43 Y
62 55 32.53 1.5 Km DAVIDSON, Colin Male 39
63 26 33.13 1.5 Km O'BRIEN, Maurice Male 45
64 82 33.19 1.5 Km KILMARTIN, Neil Male 45
65 79 34.07 1.5 Km KELLY, Colm Male 44
66 83 34.13 1.5 Km KING, Sue Female 42
67 305 34.24 1.5 km Anne Marie Gilmore Female 40 Y
68 31 34.46 1.5 Km PASCUAL, Juan Felipe Male 33
69 68 35.02 1.5 Km GALLAGHER, Jamie Male 29
70 95 35.36 1.5 Km RUANE, Breda Female 53
71 45 36.01 1.5 Km BROPHY, Jennifer Female 38
72 54 36.4 1.5 Km CUDDY, Bernadette Female 54
73 80 36.49 1.5 Km KELLY, Karen Female 36
74 1 36.57 1.5 km AYLWARD, Alegra Female 13 Y
75 44 37.05 1.5 Km BRENNAN, fidelma Female 52
76 86 38.23 1.5 Km MCGRADY, Gerard Male 34 Y
77 60 39.28 1.5 Km DUNNE, Stephen Male 54
78 206 40.40. 1.5km Eadaoin Murray Female 43
79 75 40.58 1.5 Km HARRINGTON , grainne Female 33
80 209 41.05 1.5km Julie Donnelly Female 60 Y
81 205 41.29 1.5 km Moirin Nic Conchradha Female 29 Y
82 37 42.40. 1.5 Km SCOTT-LLOYD, gary Male 59
83 205 1.5 km Catriona Hanmore Female
84 208 53.28 1.5 km Maria cawley Female 30
The Best betting exchange http://f.artbetting.netby ArtBetting.Net
All CMS Templates - Click Here