UK Bookmakers

2016 Results

Written by Wayne Timmons. Posted in Results 2016

Glendalough 2016

750m Results

Position TTime Skins? Age Number Class Name Gender
1 9.27 17 184 750m DESMOND, sean Male
2 (1st Female) 9.30. Y 16 377 750m DORAN, Ciara Female
3 (2nd Female) 10.15 Y 16 278 750m O'RAW, Éadaoin Female
4 (3rd Female) 10.39 14 244 750m MCWEENEY, Aine Female
5 (2nd Male) 10.42 26 547 750m TUOHY, Niall Male
8 (3rd Male) 11.12 50 181 750m DESMOND, andrew Male
6 10.45 14 337 750m BOYLE, Eva Female
7 11.06 14 268 750m O'BOYLE, Elizabeth Female
9 12.11 37 478 750m MCLOUGHLIN , Orlaith Female
10 12.22 43 219 750m KING, Des Male
11 12.23 14 183 750m DESMOND, Laura Female
12 12.36 13 369 750m DESMOND, emer Female
13 13.04 17 472 750m MCGINN, Alex Male
14 13.10. 28 467 750m MCCARTHY, David Male
15 13.44 0 115 750m LAUDOU, Christophe Male
16 14.22 42 752 750m FLOOD, Ronan Male
17 14.37 53 534 750m RUSSELL, Duncan Male
18 15.05 33 402 750m GRADINARU, Stanislav Male
19 15.20. 28 513 750m O'BRIEN, Natasha Female
20 15.25 40 465 750m MC CARTHY, Justin Male
21 15.29 50 245 750m MCWEENEY, Padraic Male
22 15.31 13 524 750m PATTERSON, Conaire Male
23 15.38 41 525 750m PATTERSON, Mick Male
24 15.42 41 400 750m GERAGHTY , Nicola Female
25 15.55 59 800 750m MOSS, Laura Female
26 16.19 32 351 750m CHIRILA, Razvan Male
27 16.34 29 291 750m RIDDIFORD, Alice Female
28 16.39 29 448 750m LOFTUS, Roisin Male
29 16.42 39 545 750m Tighe, Steph Male
30 16.52 46 13 750m CONNOLLY, Aidan Male
31 16.58 32 16 750m CORCORAN, Steven Male
32 17.07 46 83 750m MCKENNA , John Male
33 18.14 37 261 750m NEARY, Kieran Male
34 18.15 29 480 750m MCMANUS , sinead Female
35 18.26 38 211 750m HOLAHAN, Jo Ann Female
36 18.28 37 401 750m GILMARTIN, Mary Female
37 18.33 41 72 750m MAHON, Catherine Female
38 18.42 47 325 750m WYER, nora Male
39 18.53 31 441 750m KINSELLA, Chloe Female
40 19.00. 40 543 750m STRATHERN, Kate Female
41 10.05 Y 47 166 750m COLLINS, Kevin Male
42 19.10. Y 57 147 750m BRENNAN, Siobhan Female
43 19.15 0 11 750m CONNAUGHTON, Ian Male
44 19.16 41 254 750m MURPHY , Sinead Female
45 19.17 Y 25 469 750m MCDONNELL, Megan Female
46 19.18 36 445 750m LAWLESS, Geraldine Female
47 19.19 73 444 750m LAWLESS, Brian Male
48 19.25 42 458 750m MAHER, john Male
49 19.33 35 440 750m KINSELLA , Linda Female
50 19.39 32 511 750m O ROURKE, Catherine Female
51 19.41 36 471 750m MCGARVEY, Paul Male
52 19.43 41 546 750m Tighe, Tony Male
53 19.51 Y 49 208 750m HARNDEN, Linda Female
54 20.19 34 299 750m SEXTON, Jennifer Female
55 20.50. Y 57 212 750m IVERS, Elizabeth Female
56 20.56 26 526 750m PHELAN, Sarah Female
57 27.22 41 507 750m O CONNOR, Conor Male
58 21.32 27 483 750m MEADE, Aoife Female
59 22.05 41 531 750m RONAN, Niamh Female
60 22.19 Y 48 423 750m JOHNSTON, Rachel Female
61 22.32 Y 56 484 750m MILLS, Gillian Female
62 22.34 Y 45 35 750m FARLEY, Aoileann Female
63 22.51 56 186 750m DOHERTY, Seamus Male
64 22.53 Y 60 317 750m WALSH, Liam Male
65 23.01 Y 38 394 750m FLYNN, Aisling Female
66 23.07 Y 43 36 750m FARLEY, tom Male
67 23.53 44 161 750m CARROLL , Caroline Female
68 24.28 42 332 750m BLACJ, Tara Male
69 25.58 Y 58 256 750m MURPHY, Paula Female
70 26.13 38 348 750m CAMPION , Trish Female
71 28.12 54 482 750m MCTERNAN, Patrick Male
72 34.30. 43 225 750m LEONARD, Jane Female
73 34.39 70 288 750m PRENTER, Kay Female
74 40.19 29 61 750m KENNY, Annette Female

Glendalough 2016 

1.5km Results

PPosition Time Skins? Number Class Name Gender Age
1 (1st Female) 377 Y 377 1.5 Km DORAN, Ciara Female 16
2 (1st Male) 19.26 491 1.5 Km MOORE, Aaron Male 37
3 (2nd Female) 19.29 63 1.5 Km KINSELLA, Fiona Female 31
4 (3rd Female) 21.00. Y 278 1.5 Km O'RAW, Éadaoin Female 16
5 (2nd Male) 21.09 753 1.5km Griffen, Kai Male 13
6 (3rd Male) 21.13 108 1.5 Km PRADA, Manel Male 31
7 21.16 386 1.5 Km FARNON, Keela Female 15
8 22.18 750 1.5km Hickey, Dermot Male 45
9 22.30. 111 1.5 Km ROBINSON, gary Male 52
10 22.51 179 1.5 Km DAVIES, Myrddin Male 36
11 23.1 Y 220 1.5 Km KURTH, Martin Male 60
12 23.28 548 1.5 Km TWOHIG, Richard Male 35
13 23.52 255 1.5 Km MURPHY, Donal Male 37
14 24.00. 232 1.5 Km MANDRIOLI, Luca Male 29
15 24.12 86 1.5 Km MOLYNEUX, Guy Male 0
16 24.26 319 1.5 Km WEZELMAN, Jeroen Male 49
17 24.27 230 1.5 Km MAHER, keith Male 43
18 24.35 Y 466 1.5 Km MC CARTHY, Sinead Female 40
19 24.41 752 1.5km Flood, Ronan Male 42
20 25.04 704 1.5km Cullen, Jimmey Male
21 25.08 494 1.5 Km MORTIMER, Sarah Female 43
22 25.24 130 1.5 Km VERLING, Niall Male 47
23 25.30. 131 1.5 Km WALSH, David Male 38
24 25.33 424 1.5km Jordon, Mick Male 36
25 25.35 421 1.5 Km JENKINSON, Hilary Female 48
26 25.45 31 1.5 Km DUFFY, George Male 27
27 25.46 396 1.5 Km FLYNN, Vinny Male 14
28 25.51 143 1.5 Km BENNETT, Geraldine Female 41
29 25.57 145 1.5 Km BRADLEY, Shane Male 46
30 26.05 457 1.5 Km MADDEN, Aaron Male 28
31 26.07 82 1.5 Km MCINNES, Scott Male 43
32 26.04 142 1.5 Km BAXTER, David Male 46
33 26.11 159 1.5 Km CANDEBAT, Thibault Male 38
34 26.24 171 1.5 Km CORRIGAN, Mark Male 36
35 26.25 370 1.5 Km DESMOND, Kathryn Female 46
36 26.36 48 1.5 Km GRANIER, DAMIEN Male 0
36 26.44 49 1.5 Km GRAZIUTTI, Silvia Female 44
38 26.44 75 1.5 Km MAYE, Patrick Male 27
39 26.56 463 1.5 Km MARTIN, Stephen Male 33
40 27.00. 271 1.5 Km O'CONNOR, Derek Male 54
41 27.06 148 1.5 Km BROGAN, jane Female 51
42 27.08 700 1.5km Cullen, Eddie Male
43 27.09 459 1.5 Km MAHER, Valerie Female 44
44 27.10. 217 1.5 Km KENNEDY, laura Female 37
45 27.12 321 1.5 Km WOODCOCK, Caitriona Female 32
46 27.24 300 1.5 Km SHEIL, David Male 38
47 27.26 349 1.5 Km CANNY, aidan Male 43
48 27.32 73 1.5 Km MALONE, michael Male 41
49 27.33 103 1.5 Km O'NEILL, James Male 43
50 27.35 263 1.5 Km NOLAN, Cliodhna Female 13
51 27.41 262 1.5 Km NI SHUILLEABHAIN, Deirdre Female 34
52 27.46 435 1.5 Km KENNEDY, mark Male 44
53 27.54 243 1.5 Km MCNAMARA, Fergal Male 52
54 27.59 109 1.5 Km PRINGLE, mark Male 45
55 28.02 290 1.5 Km REID, Richard Male 45
56 28.04 315 1.5 Km WALSH , Donal Male 39
57 28.11 138 1.5 Km BAIRD, Kathryn Female 23
58 28.14 487 1.5 Km MOONEY, Darren Male 32
59 28.16 398 1.5 Km GALLAGHER, Jamie Male 28
60 28.19 326 1.5 Km YOUNG, Gavin Male 47
61 28.20. 272 1.5 Km O'CONNOR, Kenneth Male 53
62 28.24 227 1.5 Km LOWDER, Sinead Male 26
63 28.30. 76 1.5 Km MAYNARD, Chris Male 40
64 28.41 165 1.5 Km COLEMAN , Alan Male 35
65 28.43 292 1.5 Km RIDGWAY, Gillian Female 45
66 28.45 47 1.5 Km GRAHAM, Laura Female 32
67 28.52 74 1.5 Km MARTIN, Conor Male 28
68 28.56 286 1.5 Km PERRY, Stephen Male 36
69 29.00. 199 1.5 Km FOLEY, Mark Male 42
70 29.01 134 1.5 Km WHYTE, David Male 42
71 29.01.91 59 1.5 Km KEATINGE CREAGH, Cheryl Female 41
72 29.02 88 1.5 Km MULHOLLAND, Jennifer Female 47
73 29.04 307 1.5 Km SULLIVAN, Mike Male 71
74 29.08 350 1.5 Km CARROLL, Aisling Female 45
75 29.11 Y 520 1.5 Km O'NEILL, Tess Female 32
76 29.17 385 1.5 Km FARNON, Aoife Female 43
77 29.20. 527 1.5 Km PURCELL, John Male 39
78 29.22 476 1.5 Km MCGRATH, Cathy Female 53
79 29.24 197 1.5 Km FLAVIN, John Male 55
80 29.29 305 1.5 Km STOKES, Darragh Male 49
81 29.32 176 1.5 Km CURRAN, Mark Male 43
82 29.33 357 1.5 Km CONNOLLY, Aisling Female 25
83 29.33 364 1.5 Km CROWE, michael Male 50
84 29.34 173 1.5 Km CROSBIE, Darragh Male 26
85 29.36 157 1.5km Byrne, Mike Male 50
86 29.40. 44 1.5 Km GAHAN, Eileen Female 27
87 29.42 391 1.5 Km FINN, gail Male 39
88 29.42.88 383 1.5 Km EVANS, conor Male 32
89 29.47 163 1.5 Km CAULFIELD , Ray Male 40
90 29.51 555 1.5 Km WALLACE, Jean Female 40
91 29.56 522 1.5km Osiochru, F Male 37
92 29.57 273 1.5 Km ODEA, Donal Male 40
93 29.59 91 1.5 Km MURPHY, Ruth Female 41
94 30.06 284 1.5 Km PARKER, Graham Male 44
95 30.10. 521 1.5 Km O'ROURKE, Gerard Male 38
96 30.11 140 1.5 Km BALFE, jocelynbalfe Female 45
97 30.12 18 1.5 Km COUGHLAN, Brendan Male 0
98 30.15 265 1.5 Km NORRIS, Ashie Female 49
99 30.20. 358 1.5km Corcoran, B Male 49
100 30.24 414 1.5 Km HEATHER, Chris Male 29
101 30.31 304 1.5 Km STEWART, Kevin Male 35
102 30.33 32 1.5 Km DUFFY, Niall Male 52
103 30.40. 302 1.5 Km STAPLETON, Elaine Male 36
104 30.49 323 1.5 Km WRIGHT, Paul Male 42
105 30.55 293 1.5 Km ROE, ger Male 47
106 30.58 85 1.5 Km MCNICHOLAS, Paula Female 37
107 31.00. 554 1.5 Km WALKER, Edward Male 41
108 31.01 387 1.5 Km FARNON, Patrick Male 45
109 31.14 420 1.5 Km IRVINE, Holly Female 32
110 31.17 104 1.5 Km O'REILLY, Naomi Female 39
111 31.23 312 1.5 Km TRITSCHLER, Janine Female 42
112 31.35 346 1.5 Km CALLAN, Niall Male 34
113 31.39 150 1.5 Km BROOKES, Sarah Female 40
114 31.59 338 1.5 Km BRACKEN, Jemma Female 29
115 32.05 162 1.5 Km CASSERLY, Sinead Female 45
116 32.09 510 1.5 Km O' REILLY, Karen Female 41
117 32.25 238 1.5 Km MCCANN, Aoife Female 45
118 32.35 517 1.5 Km O'DWYER, Carolyn Female 35
119 32.50. 178 1.5 Km DALY, eve Female 41
120 33.01 13 1.5 Km CONNOLLY, Aidan Male 46
121 33.08 501 1.5 Km NICHOLS, Sam Female 44
122 33.13 Y 102 1.5 Km O'MALLEY, Edel Female 49
123 33.15 240 1.5 Km MCDONALD, Therese Female 45
124 33.17 Y 460 1.5 Km MAHONEY , Christine Female 62
125 23.29 239 1.5 Km MCCARTHY, Sylvia Female 46
126 33.34 Y 84 1.5 Km MCKEON, John Male 45
127 33.41 106 1.5 Km PARKINSON, Shane Male 41
128 34.04 285 1.5 Km PEAN, Francois Male 38
129 34.15 324 1.5 Km WRIGHT-POWER, Aaron Male 19
130 34.21 Y 496 1.5km Mulcahy, C Female 45
131 34.22 114 1.5 Km RYAN, Maria Female 54
132 34.24 257 1.5 Km MURRAY, Kate Female 43
133 34.28 Y 280 1.5 Km O'RIORDAN, barbara Female 45
134 34.34 141 1.5 Km BANNON, Troy Male 44
135 34.44 231 1.5 Km MALACALZA, Pietro Male 42
136 34.58 81 1.5 Km MCGUINNESS, David Male 46
137 35.00. 308 1.5 Km TALLON, killian Male 53
138 35.11 15 1.5 Km CONNOLLY, Peter Male 0
139 35.13 439 1.5 Km KILKENNY, Ann Marie Female 50
140 35.15 Y 544 1.5 Km TAMBLYN, Naomi Female 31
141 35.16 366 1.5 Km CUMMINS, Sarah Female 25
142 35.17 422 1.5 Km JEZIERSKI, TOMASZ Male 40
143 35.46 Y 504 1.5 Km O BRAOIN, Colm Male 27
144 35.50. 149 1.5 Km BROOKES, Claire Female 34
145 35.57 177 1.5 Km CURTIN , Jane Male 49
146 36.07 309 1.5 Km TAYLOR, Catriona Female 54
147 36.27 297 1.5 Km SCANLAN, Lisa Female 44
148 36.37 Y 7 1.5 Km CAMPBELL, Zac Male 27
149 36.54 249 1.5 Km MOORE, Mary Female 55
150 37.17 83 1.5 Km MCKENNA , John Male 46
151 37.26 703 1.5km Fitzgerald, Leanne Female
152 37.55 1 1.5 Km BARKER, Emma Female 36
153 38.31 96 1.5 Km O'BRIEN, Gary Male 40
154 39.03 519 1.5 Km O'NEILL , Eleanor Female 40
155 39.32 119 1.5 Km SCOTT-LLOYD, gary Male 58
156 40.19 71 1.5 Km MAHER, Michael Male 35
157 40.36 151 1.5 Km BROPHY, Sorcha Female 33
158 41.08 Y 505 1.5 Km Ó COIMÍN, Maitiú Male 25
159 41.35 169 1.5 Km CONALTY, Noel Male 57
160 42.05 251 1.5 Km MOYNIHAN, Cillian Male 29
161 43.31 453 1.5 Km LYNCH, Marie Female 53
162 45.11 751 1.5km Short, Don Male 60
163 64.03 57 1.5 Km KEARNS, Tara Female 37
164 52.00. 409 1.5 Km HANRATTY, mairead Female 34
165 55.02 343 1.5km Burns, Kevin Male 46
166 1.10.14 24 1.5 Km DEVENNEY, Laura Female 35
167 1.10.19 29 1.5 Km DOWLING, Aoife Female 36

Glendalough 2016

3.9km Results

Position Time Skins? Number Class Name Gender Age
1 (1st Male) 52.29 38 3.9km FITZMAURICE, Isaac Male 15
2 (1st Female) 52.57 377 3.9km DORAN, Ciara Female 16
3 (2nd Female) 54.12 382 3.9km EGAN, Stacey Female 17
4 (2nd Male) 55.37 294 3.9km RUDZINSKI, Pawel Male 39
5 (3rd Male) 55.38 182 3.9km DESMOND, Brian Male 53
8 (3rd Female) 56.4 278 3.9km O'RAW, Éadaoin Female 16
6 55.39 19 3.9km CRANSTON, Darren Male 37
7 56.15 Y 413 3.9km HEALY, tom Male 49
9 56.41 303 3.9km STEENBERGE, Xela Female 27
10 57.06 566 3.9km WOODS, John Male 43
11 57.48 204 3.9km GREHAN, Ian Male 29
12 58.44 53 3.9km HENDERSON, Cormac Male 36
13 59.08 172 3.9km COYLE, Damien Male 37
14 59.17 381 3.9km DUFFY, Caroline Female 32
15 59.22 10 3.9km CONDUIT, Myles Male 47
16 59.27 3 3.9km BRADISH, David Male 33
17 59.28 194 3.9km FERNANDEZ, Dario Male 40
18 59.31 443 3.9km LALOR, Niall Male 36
19 59.33 352 3.9km CLINTON , Paul Male 49
20 59.36 405 3.9km GROGAN, Michael Male 40
21 59.38 108 3.9km PRADA, Manel Male 31
22 59.36 60 3.9km KELLY, Darren Male 34
23 59.54 198 3.9km FOLEY, justin Male 39
24 59.55 412 3.9km HAYES, Rachel Female 28
25 1.00.00. 203 3.9km GREHAN, Andy Male 25
26 1.00.05 553 3.9km WADE, Gregory Male 33
27 1.00.14 375 3.9km DOOLEY , Conor Male 41
28 1.00.21 452 3.9km LYNCH, Liam Male 46
29 1.00.35 550 3.9km VAN DEN ANCKER, Judy Female 26
30 1.00.38 51 3.9km GRENNAN, Simon Male 25
31 1.00.39 253 3.9km MURPHY , Sinead Female 28
32 1.00.40 Y 226 3.9km LINDOPP, David Male 38
33 1.00.58 500 3.9km MURTAGH, Gillian Female 37
34 1.01.15 901 3.9km Kenny, John Male
35 1.03.33 361 3.9km CREAGH, Colin Male 45
36 1.03.39 530 3.9km RICE, Roger Male 43
37 1.03.47 902 3.9km Vivenne, Allen Male
38 1.04.10. 562 3.9km WHELAN, ciaran Male 52
39 1.04.11 490 3.9km MOORE , Michael Male 29
40 1.04.25 556 3.9km WALSH, Helena Female 33
41 1.04.47 509 3.9km O REGAN, matt Male 36
42 1.04.49 565 3.9km WIETESKA, Mateusz Male 35
43 1.04.59 223 3.9km LAYDEN, Conor Male 45
44 1.05.01 Y 436 3.9km KENNEDY, Neil Male 35
45 1.05.03 95 3.9km O DONNELL, Gerry Male 54
46 1.05.05 Y 233 3.9km MANNING, Paul Male 38
47 1.05.06 55 3.9km HOPE, Emma Female 37
48 1.05.11 275 3.9km O'DONOVAN, Niall Male 14
49 1.05.19 69 3.9km LINDSAY, colin Male 42
50 1.05.24 528 3.9km QUINN, Damien Male 43
52 1.05.37 563 3.9km WHELAN, Yvonne Female 15
53 1.05.38 180 3.9km DELEHANTY, Rodger Male 31
54 1.05.54 418 3.9km HOGAN, David Male 34
55 1.05.55 229 3.9km MACKENNA, Cian Male 28
56 1.05.58 139 3.9km BALFE, Cillian Male 40
57 1.06.07 34 3.9km ESCUDER, Fran Male 41
58 1.06.15 260 3.9km NAUGHTON, Susan Female 45
59 1.06.18 342 3.9km BUCK, Brendan Male 41
60 1.06.20. 314 3.9km VICTORY , Martin Male 55
61 1.06.23 497 3.9km MULCAHY, Michael Male 42
62 1.06.36 330 3.9km BEADES, Kevin Male 29
63 1.07.21 478 3.9km MCLOUGHLIN , Orlaith Female 37
64 1.07.37 547 3.9km TUOHY, Niall Male 26
65 1.07.46 408 3.9km HANLON, Peadar Male 36
66 1.07.48 255 3.9km MURPHY, Donal Male 37
67 1.07.55 191 3.9km DUFF, Anthony Male 40
68 1.08.03 160 3.9km CANNON, Mark Male 32
69 1.08.07 360 3.9km CRAWFORD, Karen Female 53
70 1.08.11 337 3.9km BOYLE, Eva Female 14
71 1.08.27 2 3.9km BERRY, Dave Male 0
72 1.08.50. 362 3.9km CREAN, Mark Male 38
73 1.08.58 247 3.9km MIERZWA, Krzysztof Male 33
74 1.09.13 215 3.9km KEARNEY, Angela Female 45
75 1.09.18 341 3.9km BROADERS, John Male 50
76 1.09.31 Y 193 3.9km FALLON, Paul Male 41
77 1.09.35 438 3.9km KEOGH, Garry Male 47
78 1.09.53 135 3.9km WYNNE, Andrew Male 38
79 1.09.55 388 3.9km FAYE, warren Male 41
80 1.10.03 28 3.9km DOUGLAS, mark Male 50
81 1.10.20. 32 3.9km DUFFY, Niall Male 52
82 1.10.33 287 3.9km PIERSE, David Male 30
83 1.10.50 486 3.9km MOODY, Steven Male 43
84 1.10.58 515 3.9km O'CONNOR, Martin Male 42
85 1.11.17 494 3.9km MORTIMER, Sarah Female 43
86 1.11.22 359 3.9km CORCORAN, Daire Male 28
87 1.11.26 132 3.9km WARD, Noel Male 37
88 1.11.38 334 3.9km BONKE, Mikkel Male 40
89 1.11.42 213 3.9km JONES , Christian Male 30
90 1.11.45 144 3.9km BOYLE, Andrew Male 43
91 1.11.47 259 3.9km NAUGHTON, Lorraine Female 38
92 1.11.48 416 3.9km HICKEY, Kim Female 37
93 1.11.52 395 3.9km FLYNN, Paul Male 45
94 1.11.54 518 3.9km O'HANLON, Dominic Male 45
95 1.11.56 424 3.9km JORDAN, Mick Male 36
96 1.12.04 558 3.9km WALSH, Nicola Female 41
98 1.12.09 130 3.9km VERLING, Niall Male 47
99 1.12.11 559 3.9km WARD, Graham Male 46
100 1.12.21 399 3.9km GALVIN, Vincent Male 37
101 1.12.24 75 3.9km MAYE, Patrick Male 27
102 1.12.26 378 3.9km DOWLING , Aly Female 34
103 1.12.32 552 3.9km VOWLES, Gerard Male 45
104 1.12.34 410 3.9km HARDY, declan Male 43
105 1.12.40 434 3.9km KENNEDY, Billy Male 66
106 1.12.43 131 3.9km WALSH, David Male 38
107 1.12.47 45 3.9km AHERNE, Philip Male 55
108 1.12.49 353 3.9km COLCLOUGH, Mark Male 51
109 1.13.03 66 3.9km LANGTON, Patrick Male 49
110 1.13.18 174 3.9km CUDDIHY, Eoin Male 33
111 1.14.12 Y 428 3.9km KEANE, Graham Male 37
112 1.14.23 904 3.9km MOONEY, Lawrence Male 48
113 1.14.24 370 3.9km DESMOND, Kathryn Female 46
114 1.14.25 195 3.9km FINNEGAN, Stacie Female 25
115 1.14.29 533 3.9km RUDZITIS, Olgerts Male 52
116 1.15.20 31 3.9km DUFFY, George Male 27
117 1.16.28 549 3.9km TYNER, ciaran Male 45
118 1.16.36 23 3.9km DANNEBERG , antje Female 38
119 1.16.46 446 3.9km LEE, Stephen Male 31
120 1.16.50 539 3.9km SHANAHAN, Ruth Female 54
121 1.16.53 952 3.9km Kelliher, Moe Male 31
122 1.16.56 21 3.9km DAHYOT, Rozenn Female 41
123 1.17.00 479 3.9km MCMAHON , Gillian Female 45
124 1.17.05 951 3.9km Kelliher, Len Male 28
125 1.17.13 188 3.9km DOYLE, Brian Male 49
126 1.17.32 512 3.9km O SIOCHRU , Salome Female 29
127 1.17.43 451 3.9km LYNCH, Arthur Male 40
128 1.18.21 250 3.9km ALLEN, Aideen Female 53
129 1.18.31 376 3.9km DOOLEY, Ann Female 39
130 1.18.41 498 3.9km MURPHY, Keith Male 42
131 1.18.51 393 3.9km FITZDUFF, Kevin Male 39
132 1.18.53 121 3.9km SHANNON, Karen Female 36
133 1.18.54 270 3.9km O'CONNOR, Anne Female 41
134 1.18.55 54 3.9km HENDERSON, Louise Female 0
135 1.18.58 537 3.9km RYAN, Robert Male 51
136 1.19.01 379 3.9km DOYLE, Gemma Female 37
137 1.19.04 42 3.9km FOLEY, Seamus Male 44
138 1.19.06 168 3.9km COMEY, Mary Female 41
139 1.19.10 39 3.9km FLANAGAN, damien Male 36
140 1.19.12 363 3.9km CRONIN, Deirdre Female 30
141 1.19.14 365 3.9km CULLEN, Eamonn Male 45
142 1.19.15 397 3.9km FOSTER , Christine Female 31
143 1.19.16 205 3.9km HANLEY, Barbara Female 39
144 1.19.19 456 3.9km MACLEAN, Lauran Female 30
145 1.19.27 380 3.9km DRENNAN, Trevor Male 43
146 1.19.29 373 3.9km DILLON, Gabrielle Male 46
147 1.19.31 473 3.9km MCGINN, Claire Female 48
148 1.19.37 146 3.9km BRADY, Shay Male 42
149 1.19.40 20 3.9km CREAN, fiona Female 38
150 1.19.45 Y 94 3.9km NOLAN, Wesley Male
151 1.20.02 367 3.9km CUSACK, Ronan Male 49
152 1.20.11 Y 192 3.9km DUNNE, John Male 61
153 1.20.19 41 3.9km FOLEY, Deirdre Female 45
154 1.20.29 Y 242 3.9km MCMAHON, Kevin Male 42
155 1.20.32 165 3.9km COLEMAN , Alan Male 35
156 1.20.42 224 3.9km LAYDEN, David Male 48
157 1.20.45 127 3.9km THORPE, Alan Male 40
158 1.20.46 Y 327 3.9km GIBSON, kevin Male 41
159 1.20.48 426 3.9km KAVANAGH, Marianne Female 36
160 1.21.02 306 3.9km STOUT, gearoid Male 39
161 1.21.14 404 3.9km GRIFFIN, paul Male 37
162 1.21.17 58 3.9km KEATING, Amy Female 34
163 1.21.24 281 3.9km O'SULLIVAN, Eileen Female 51
164 1.21.36 236 3.9km MCALLISTER, Gavin Male 39
165 1.21.40 503 3.9km NOLAN, Tereza Female 39
167 1.21.54 442 3.9km KITT, Darragh Male 37
168 1.22.04 355 3.9km COLLINS, Brian Male 50
169 1.22.28 320 3.9km WOLOHAN, william Male 56
170 1.22.31 156 3.9km BYRNE, John Male 33
171 1.22.41 155 3.9km BYRNE, David Male 32
172 1.22.58 46 3.9km Grace, Emily Female 38
173 1.22.14 120 3.9km SEARSON, Michael Male 36
174 1.23.29 345 3.9km BYRNE, Karen Female 37
175 1.23.43 187 3.9km DONAGH, Ray Male 59
176 1.23.51 336 3.9km BOYLE, Noel Male 53
177 1.24.04 307 3.9km SULLIVAN, Mike Male 71
178 1.24.05 567 3.9km WYLEY, Mike Male 43
179 1.24.13 Y 903 3.9km Kelly, Collette Female
180 1.24.22 339 3.9km BRACKEN, Seamus Male 56
181 1.24.28 523 3.9km OWENS, Dervla Female 38
182 1.24.23 133 3.9km WHELAN, John Male 46
183 1.25.19 Y 228 3.9km MAC CIONNAITH, Cormac Male 43
184 1.25.56 356 3.9km COLLINS, Thomas Male 35
185 1.26.04 90 3.9km MURPHY, paul Male 51
186 1.26.21 950 3.9km
187 1.26.25 400 3.9km GERAGHTY , Nicola Female 41
188 1.26.40 201 3.9km GIBSON, elaine Female 0
189 1.26.42 274 3.9km O'DONOVAN, Diarmuid Male 50
190 1.26.52 158 3.9km BYRNE, niall Male 47
191 1.26.54 124 3.9km SOBIERAJ, Ziemowit (Jimmy) Male 38
192 1.27.17 461 3.9km MARKEY, Conal Male 44
193 1.27.20 296 3.9km RYAN, Seamus Male 39
194 1.28.27 164 3.9km CLERY, Eidin Female 45
195 1.29.03 185 3.9km DIGGIN, Maire Female 46
196 1.29.12 506 3.9km O CONNELL, patrick Male 42
197 1.29.03 384 3.9km EVANS, Paul Male 63
198 1.29.30 125 3.9km STAPLETON, Sarah Female 35
199 1.29.41 Y 264 3.9km NOLAN, Corinna Female 35
200 1.29.44 333 3.9km BOND, Patrick Male 59
201 1.29.48 37 3.9km FITZMAURICE, Fergal Male 49
202 1.30.27 390 3.9km FERGUSON, Eoin Male 48
203 1.30.38 8 3.9km CASEY, stephen Male 36
204 1.30.47 538 3.9km RYAN, Stephen Male 40
205 1.30.53 Y 489 3.9km MOONEY, Lawrence Male 48
206 1.31.05 900 3.9km Ronan, Anne Female
207 1.31.05 368 3.9km DAVIDSON, Colin Male 38
208 1.31.46 Y 280 3.9km O'RIORDAN, barbara Female 45
209 1.32.02 68 3.9km LAWRENCE, tracey Female 53
210 1.32.22 218 3.9km KENNY, John Male 54
211 1.33.03 502 3.9km NOLAN, Karen Female 36
212 1.34.50 430 3.9km KEARNS, Mark Male 46
213 1.35.01 279 3.9km ORIAIN, Liam Male 55
214 1.35.26 Y 241 3.9km MCKENNA, Peter Male 29
215 1.36.07 237 3.9km MCARDLE, Martina Female 43
216 1.36.11 248 3.9km MOLLOY, Tony Male 50
217 1.36.13 450 3.9km LUEBBERT, Britta Female 44
218 1.36.14 455 3.9km MAC SITHIGH, Gearoid Male 47
219 1.37.08 101 3.9km OLDAM, Alison Female 43
220 1.37.46 532 3.9km RUANE, Louise Female 48
221 1.38.43 403 3.9km GRAHAM, peter Male 54
222 1.39.15 267 3.9km O DONOVAN, Leah Female 33
223 1.39.43 154 3.9km BUTLER, Joanna Female 34
224 1.40.47 258 3.9km MURRAY, ray Male 53
225 1.41.05 206 3.9km HANNA, Adrian Male 47
226 1.41.08 189 3.9km DOYLE, Pamela Female 32
227 1.41.20 316 3.9km WALSH, Fergus Male 44
228 1.41.29 27 3.9km DOLLARD, Garry Male 31
229 1.41.40 470 3.9km MCEVOY, Aoife Female 33
230 1.42.54 340 3.9km BRENNAN, Aisling Female 43
231 1.43.05 437 3.9km KEOGH , Michael Male 34
232 1.43.54 283 3.9km OWENS, sean Male 36
233 1.46.20 432 3.9km KEATINGE, Justin Male 47
234 1.47.03 Y 415 3.9km HEFFERNAN, Lorraine Female 44
235 1.47.05 Y 475 3.9km MCGRANE, Anne Female 53
236 1.49.40 542 3.9km STAUNTON, Marie Female 50
237 1.49.42 282 3.9km O'SULLIVAN, Steve Male 42
238 1.52.38 335 3.9km BOWEN, Pierce Male 29
239 1.55.01 119 3.9km SCOTT-LLOYD, gary Male 58
240 1.55.58 493 3.9km MORALEE, Gary Male 59
241 2.00.16 25 3.9km DIDDAMS, ian Male 53
242 2.01.45 Y 100 3.9km O'KELLY, Sean Male 55

 


Hodson Bay 2016

1/2 mile Results

Position Time Race no. Class Name Gender Age Skins?
