UK Bookmakers

2018 Results

Written by Wayne Timmons. Posted in 2018 Results

Lough Key 1.5km

POSITION TIME race no. Name Gender Age SKINS
1 19.23 63 MATUSIK , Artur Male 35
2 91ST FEMALE) 19.52 55 KINSELLA, Fiona Female 33
3 (2ND MALE) 20.56 109 VAHEY, Ben Male 19
4 (3RD MALE) 21.03 21 DESMOND, Brian Male 55
5 21.05 16 COOPER, Morgan Male 42
6 (2ND FEMALE) 26 FADDEN, Heather Female 16
7 22.51 85 O DONNELL, Gerry Male 56
8 (3RD FEMALE) 23.02 15 COONRY, Aisling Female 27 Y
9 23.45 54 Mark Kelly Male
10 24.13 10 BYRNE, william Male 42
11 24.2 500 HARLEY, Paula Female
12 24.29 114 WILSON, PETER Male 48
13 24.41 73 MCWEENEY, Aine Female 15
14 25.14 71 MCLOUGHLIN , Orlaith Female 38
15 25.25 53 KELLY, Claire Female 47
16 25.35 31 FITZMAURICE, Aoife Female 41
17 25.37 40 GRANADO LOIS, GONZALO Male 46
18 25.38 58 LORIGAN, Eoin Male 37
19 25.39 74 MOAN, David Male 46
20 25.43 93 PAUL, Richie Male 48
21 26.38 4 AYLWARD, Max Male 14 Y
22 26.41 32 FLEMING, Cathy Female 34 Y
23 26.42 30 FINNEGAN, Fran Male 58
24 25.57 62 MAHER, susan Female 39
25 27.13 7 BRADLEY, Shane Male 48
26 28.11 99 RIDGEWAY, Gillian Female 47
27 28.20. 301 NOLAN, Eimear Female 27
28 28.26 103 RYDER, Paula Female 38
29 28.34 82 NI SHUILLEABHAIN, Deirdre Female 36
30 28.49 56 LEE, Emer Female 37
31 29.34 35 GERAGHTY, Brian Male 60
32 29.47 102 RUANE, Therese Female 49
33 29.50. 307 MACNAMARA, Sinead Female
34 29.51 75 MOLAN, Kate Female 22
35 30.00. 97 REYNOLDS, Pearse Female 44 Y
36 30.11 41 HAMILL, Tony Male 58
37 30.15 111 WALSH, Darragh Male 39
38 30.19 309 AUGHEY,Danny Male
39 30.41 108 TIPPENS, Justin Male 34 Y
40 30.48 84 NORRIS, Ashie Female 50
41 30.50. 78 MOORE, Orla Female 45
42 30.53 37 GILMARTIN, Derval Female 48
43 30.54 80 MULRYAN, Irene Female 37
44 30.57 19 CRAUGHWELL , Eamon Male 42
45 31.15 306 MCWEENEY, Padraic Male 65
46 31.26 8 BRADY, amanda Female 40
47 32.36 87 O'BRIEN, JOSEPH Male 35
48 33.17 303 KURUC, Juraj Male 36
49 34.05 101 RUANE, Breda Female 54
50 34.07 86 O SULLIVAN, Michael Male 47
51 34.32 50 JOHNSTON, Therese Female 37
52 35.31 39 GOODALL, Marion Female 35
53 35.41 61 MACDONALD, Paul Male 55
54 36.06 33 FOX, Siobhan Female 34
55 36.19 13 CHAPPLE, andrew Male 43
56 36.41 308 HANDMORE, Roch male
57 36.56 304 MCKENNA, Nuala Female 42
58 37.30. 2 ALLSOP, Richard Male 47
59 37.34 48 Jamie Ball Male 43
60 38.14 112 WHYTE, Alice Female 23
61 39.50. 66 MCCORMACK, john Male 61
62 40.15 23 DUGGAN, Mary Female 59
63 40.20. 501 CAWERY, Maria Female
64 40.25 72 MCQUAID, Matthew Male 40
65 40.27 83 NIC CONCHRADHA, Móirín Female 48
66 41.29 77 MONKS, Lisa Female 45
67 41.38 46 HODSON, Michael male 50
68 42.06 60 LYNCH, Margaret Female 43
69 44.04 104 SHIRLEY, mary Female 51
70 44.25 91 O'MAHONEY, Mervin Male 45 Y
71 44.44 12 CASSIDY, Noreen Female 46
72 46.34 59 LOWRY, Clive Male 35
73 43.31 96 REYNOLDS, Catherine Female 40
74 50.54 305 GARVEY, Sean male 40

Lough Key 750m

Position Time race no. Name Gender Age SKINS
1 9.42 63 MATUSIK , Artur Male 35
2 (1ST FEMALE) 9.50. 55 KINSELLA, Fiona Female 33
3 (2ND MALE) 10.27 109 VAHEY, Ben Male 19
4 (3RD MALE) 10.39 16 COOPER, Morgan Male 42
5 (2ND FEMALE) 10.40. 302 DORNAN, Ciara Female 18 Y
6 (3RD FEMALE) 11.08 15 COONRY, Aisling Female 27
7 11.12 21 DESMOND, Brian Male 55
8 11.17 26 FADDEN, Heather Female 16
9 11.19 73 MCWEENEY, Aine Female 15
10 11.33 85 O DONNELL, Gerry Male 56
11 12.19 54 KELLY, Mark Male 40
12 12.40. 71 MCLOUGHLIN , Orlaith Female 38
13 12.47 40 GRANADO LOIS, GONZALO Male 46
14 12.58 108 TIPPENS, Justin Male 34
15 13.09 4 AYLWARD, Max Male 14 Y
16 13.10. 74 MOAN, David Male 46
17 13.18 53 KELLY, Claire Female 47
18 13.36 67 MCGOURAN, Aoife Female 14
19 14.09 64 MC NAMARA, Sinéad Female 37
20 14.48 20 CUMMINS, sharon Female 24
21 14.49 93 PAUL, Richie Male 48
22 14.58 102 RUANE, Therese Female 49
23 15.23 19 CRAUGHWELL , Eamon Male 42
24 15.33 105 SLATTERY, Johan Male 34
25 15.34 41 HAMILL, Tony Male 58
26 15.52 80 MULRYAN, Irene Female 37
27 15.54 57 LEONI, Lisa Female 31
28 16.08 78 MOORE, Orla Female 45
29 16.09 3 AYLWARD, Alegra Female 14
31 16.50. 101 RUANE, Breda Female 54
32 18.21 38 GOODALL, John Male 34
33 18.40. 300 GERAGHTY, Stephan Male 39
34 19.20. 9 BRENNAN, Dwane Male 41
35 19.24 46 HODSON, Michael Male 50
36 19.30. 77 MONKS, Lisa Female 45
37 19.56 501 CAWEAY, Maria Female
38 20.03 36 GERAGHTY, majella Female 49
39 20.15 88 O'CARROLL, Jennifer Male 42
40 20.40. 43 HANMORE, Lorna Female 34
41 20.46 14 CONEFREY, Helen Female 38 Y
42 20.59 89 O'CONNELL, Raychel Female 31
43 20.59.26 100 ROBERTS, Suzanne Female 18
44 22.16 81 NI CHURRAOIN, Nuala Female 56
45 22.28 5 BARRON , David Male 30
47 23.27 24 ELLIOTT, Alison Female 51
48 23.41 51 KEANE, Eimear Female 37
49 24.02 79 MORRISSY, Aoife Female 39
50 26.14 47 HURLEY, Mary Female 38
51 26.19 90 O'CONNOR, Shane Female 37
52 26.29 600 DAUOLD, Mary Female
53 32.29 92 OTOOLE, Stephen Male 37
DNF 400 HANMORE, Sarah Jane Female 28
DNF 25 ELLIOTT, Garry Male 36
DNF 42 HANHAUSER, Yvonne Female 51

 Hodson Bay 1/2 mile

Position Time Race no. Name Gender Age Skins
1 10.28 70 MATUSIK , Artur Male 35
2 10.30. 50 HODSON, Peter Male 55
3 (1st female) 10.35 61 KINSELLA, Fiona Female 33
4 11.34 114 Warby, David Male 52
5 11.48 71 MC CULLOUGH, Jack Male 18
6 12.00. 107 RUSSELL, Tom Male 14
7 12.17 37 Friel, Ethan Male 15 Y
8 (2nd female) 12.18 34 FADDEN, Heather Female 17
9 (3rd female) 12.42 403 Mc'Weeney, Aine Female 16
10 12.48 33 EGAN, Stacey Female 19
11 13.15 83 Naughton, Charlie Male 49
12 13.16 2 Aspell, Ruairi Male 19
13 14.17 4 AYLWARD, Max Male 14 Y
14 14.19 75 MIERZWA, Krzysztof Male 34
15 14.39 38 Friel, Nick Male 49
16 15.06 29 DUFF, Anthony Male 42
17 15.16 92 O DONNELL, Gerry Male 56 Y
18 15.30. 98 PAUL, Richie Male 48 Y
19 15.32 49 HARVEY, Emma Female 31
20 15.34 43 Greene, Lynette Female 45
21 15.37 106 RUSSELL, Duncan Male 55
22 15.43 112 TIPPENS, Justin Male 34 Y
23 15.47 58 KEANE, Marie Female 60
24 15.51 32 Dunning, Inez Female 40
25 16.03 401 Marrocco, Angelo Male 48
26 16.12 80 MULRYAN, Irene Female 37
27 16.17 47 HAMILL, Tony Male 58
28 16.19 100 QUINN, Cian Male 27
29 16.25 35 FITZMAURICE, Fergal Male 51
30 16.29 3 AYLWARD, Alegra Female 14
31 16.33 404 McWeeney, Padraic Male 53
32 16.58 26 DAVIDSON, Colin Male 40
33 17.14 64 LEONI, Lisa Female 31
34 17.53 99 PINTO, Carlos Male 46
35 18.02 93 O'BRIEN, JOSEPH Male 35
36 18.06 59 KELLY, Karen Female 37
37 18.17 27 DEMPSEY, Claudia Female 15
38 18.30. 11 BYRNE, John Male 34
39 18.37 14 CALDERWOOD, Julia Female 34
40 18.47 104 RUDZITE, Kristine Female 39
41 19.20. 67 MAGUIRE, Brian Male 26
42 19.39 31 Dunne, Fergal Male 45
43 20.06 21 CORCORAN, Steven Male 33
44 20.08 66 MACGILCHRIST, Claire Female 33
45 21.46 89 NIC CONCHRADHA, Móirín Female 48
46 21.50. 65 LISTON, Aine Female 42
47 22.02 82 Naughton, Anne Female 39
48 22.16 57 KEANE, Eimear Female 37
49 22.54 19 CONEFREY, Helen Female 38
50 23.59 7 BARRON, Mike Male 60
51 24.45 53 HURLEY, Mary Female 38
52 24.59 87 NI CHURRAOIN, Nuala Female 56
53 26.06 78 MORRISSY, Aoife Female 39
54 29.15 55 JACKMAN, James Male 60
55 33.54 6 BARRON, Brigid Female 60

Hodson Bay 1 mile

Position Time Race no. Name Gender Age Skins
1 21.29 50 HODSON, Peter Male 55
2 (1st female) 21.46 61 KINSELLA, Fiona Female 33
3 (2nd male) 21.52 70 MATUSIK , Artur Male 35
4 (3rd male) 22.11 63 LECKEY, Jordan Male 26
5 23.18 114 Warby, David Male 52
6 23.21 71 MC CULLOUGH, Jack Male 18
7 23.34 2 Aspell, Ruairi Male 19
8 (2nd female) 23.36 600 Doran, Ciara Female 18 Y
9 (3rd female) 25.24 1 ARCHER, Lauren Female 15
10 25.49 83 Naughton, Charlie Male 49
11 26.07 34 FADDEN, Heather Female 17
12 26.56 33 EGAN, Stacey Female 19
13 27.21 400 Archer, Stephen Male
14 27.56 60 Kilduff, Kieran Male 45
15 28.28 403 Mc'Weeney, Aine Female 16
16 28.39 84 Newcombe, Eddie Male 55 y
17 28.40. 36 Flannery, Gerry Male 63
18 29.18 22 COYNE, Alan Male 37
19 29.29 75 MIERZWA, Krzysztof Male 34
20 29.46 76 MOAN, David Male 46
21 29.58 46 Groenendijk, Jan Male 54
22 30.16 38 Friel, Nick Male 49
23 30.33 105 RUDZITIS, Olgerts Male 54
24 30.37 88 NI SHUILLEABHAIN, Deirdre Female 36
25 30.44 73 MCCARTHY, Shane Male 45
26 30.52 109 SHERIDAN, Brian Male 35
27 30.56 4 AYLWARD, Max Male 14 Y
28 30.58 56 Joyce, John Male 54
29 31.16 20 Connaughton, Brian Male 40
30 31.17 92 O DONNELL, Gerry Male 56 y
31 31.19 43 Greene, Lynette Female 45
32 31.31 29 DUFF, Anthony Male 42
33 31.33 15 Claffey, Orlagh Female 11
34 31.38 106 RUSSELL, Duncan Male 55
35 31.43 103 RIDGWAY, Gillian Female 47
36 31.56 69 MARTIN, Conor Male 30
37 32.21 402 Hanley, Barbara Female
38 32.25 58 KEANE, Marie Female 60
39 32.45 49 HARVEY, Emma Female 31
40 32.53 111 Smith, Kenneth Male 45
41 32.55 91 NORRIS, Ashie Female 50
42 32.58 9 BRADY, amanda Female 40
43 33.10. 101 Reynolds, Karen Female 41
44 33.14 601
45 33.21 100 QUINN, Cian Male 27
46 33.36 80 MULRYAN, Irene Female 37
47 33.46 401 Marrocco, Angelo Male 58
48 33.53 405 Mc'Quade, Sandra female 45
49 34.36 47 HAMILL, Tony Male 58
50 34.42 85 NI BHROITHE, Aine Female 36
51 34.49 28 DOHENY, Lara Female 30
52 35.07 404 Mc'Weeney, Padraic Male 53
53 35.15 102 RICE, Jessica Female 29
54 35.17 42 GLYNN, Gerry Male 34
55 35.18 8 BECHET, Sibylle Female 26
56 35.19 41 GILMARTIN, Derval Female 48
57 35.22 35 FITZMAURICE, Fergal Male 51
58 35.27 3 AYLWARD, Alegra Female 14 y
59 35.47 99 PINTO, Carlos Male 46
60 35.57 12 CAHILL, Paul Male 45
61 36.07 95 O'CONNELL, Sandra Female 47
62 36.18 26 DAVIDSON, Colin Male 40
63 36.24 5 Ball, Jamie Male 43
64 36.33 11 BYRNE, John Male 34
65 36.36 90 NOLAN, Corinna Female 37 y
66 36.39 62 LAWLOR , Eavan Female 40
67 36.45 30 DUFF, Catherine Female 43
68 37.03 72 MC NERNEY, Brendan Male 39
69 37.22 79 MOYNIHAN, Cillian Male 31
70 37.37 16 COFFEY, Yann Male 30
71 38.46 52 Hughes, Carmel Female 44
72 39.08 96 O'MALLEY, Margueritte Female 35
73 39.24 25 Daly, Gareth Male 38
74 39.34 24 CURTIN, Jane Female 50
75 39.50. 86 NÍ CHLEIRIGH, Maedhbh Female 36
76 40.40. 77 MOLONEY, Michelle Female 37
77 42.15 108 SEYMOUR, Etain Female 42
78 42.54 39 GERAGHTY, majella Female 49
79 43.17 81 MURPHY, Lisa Female 46
80 43.29 31 Dunne, Fergal Male 45
81 44.40. 89 NIC CONCHRADHA, Móirín Female 48
82 45.24 94 O'CONNELL, Emily Female 16
83 45.29 68 MAGUIRE, Ciaran Male 45
84 46.20. 65 LISTON, Aine Female 42
85 49.15 110 SHIRLEY, mary Female 51

 

Glendalough 750m

Position Time Race No. Class Name Gender Age Skins?
1 9.35 242 750m KINSELLA, Fiona Female 33
2 9.51 110 750m DESMOND, sean Male 19
4 11.53 109 750m DESMOND, Laura Female 16
5 12.17 108 750m DESMOND, emer Female 15
6 12.19 312 750m MCGINN, Alex Male 19
7 13.33 199 750m HEWITT, Sarah Female 36
8 13.38 392 750m Ó CATHASAIGH, Luke Male 30
9 13.46 279 750m MALONE, michael Male 43
10 14.01 96 750m CULLEN, Eddie Male 48
11 14.21 274 750m MAHER, Valerie Female 46
12 14.29 406 750m O'BRIEN, Colm Male 34
13 15.01 79 750m CONVERY, Sheila Female 43 Y
14 15.24 600 750m
15 15.31 468 750m ROCHE, sean Male 44
16 15.37 493 750m SMITH, Jackie Female 32
17 15.41 175 750m GORMLEY, Ciaran Male 30
18 15.58 103 750m DALSASS, Fanny Female 27
19 15.59 394 750m O CONNOR, Hugh Male 46
20 16.03 219 750m KAVANAGH, Justine Female 48
21 16.08 75 750m COLLINS, Kevin Male 48 Y
22 16.18 60 750m CARAHER, marc Male 43
23 16.19 369 750m MURPHY, Mark Male 46
24 11.08 24 750m BOYLE, Eva Female 16
24 16.22 129 750m DUNNE, Emily Male 29
25 16.25 607 750m Cora Wright Female Y
26 16.29 121 750m DOYLE, Thomas Male 37
27 16.50. 164 750m FULLER, Rosemarie Female 31
28 16.54 367 750m MURPHY, Ken Male 50
29 16.59 270 750m MACADAM, Kathleen Female 44
30 17.03 85 750m CORCORAN, Steven Male 34
31 17.23 90 750m COULSON, Emma Female 43
32 17.27 189 750m HARNDEN, Linda Female 51 Y
33 17.37 408 750m O'CONNOR, Christine Female 63 Y
34 18.04 375 750m NEARY, Kieran Male 39
35 18.06 316 750m MCGUINNESS, Gerry Male 54 Y
36 18.25 603 750m Michelle Sweeney Female
37 18.28 209 750m INGLE, Nicole Female 14
38 18.31 304 750m MCDONALD, Therese Female 47
39 18.40. 221 750m KEANE, Eimear Female 37
40 18.46 122 750m DREA, Jack Male 35
41 18.50. 112 750m DODD, Eoin Male 22
42 18.52 261 750m LOVEGROVE, Mary Female 41
43 18.55 347 750m MOORE, Barry Male 46
44 18.58 358 750m MULLEN, Karen Female 41
45 19.03 156 750m FLYNN, Vinny Male 16
46 19.09 113 750m DOHERTY, Seamus Male 58
47 19.11 13 750m BARRON, Mike Male 61
48 19.14 602 750m Niamh Moore Female
49 19.16 481 750m SEXTON, Jennifer Female 36
50 19.29 420 750m O'NEILL , Eleanor Female 42
51 19.44 78 750m CONVERY, Karen Female 45
52 19.49 604 750m James Doyle Male
53 19.54 215 750m JANSSENS, Gerd Male 38
54 20.00. 365 750m MURPHY, Hannah Female 24
55 20.06 363 750m MURPHY, Colin Male 25
56 20.11 160 750m FORTUNE, Myles Male 60 Y
57 20.17 161 750m FORTUNE, Tim Male 38
58 20.21 361 750m MUNNELLY, Jillian Female 44
59 20.27 531 750m WELDON, Sinead Female 46
60 20.37 197 750m HERRON, Joy Female 34
61 20.40. 139 750m FARLEY, Aoileann Female 47 Y
62 20.56 601 750m William Hogan Male
63 21.00. 266 750m LYNCH, Marie Female 55
64 21.03 12 750m BARRON , David Male 31
65 21.13 441 750m PATTERSON, Jennifer Female 44
66 21.17 510 750m TOGTOKH, Bat-orshikh Male 43
68 21.29 410 750m O'CONNOR, Keith Male 32
69 21.32 533 750m WHELAN, Dan Male 32
70 21.26 77 750m CONNOLLY, Elaine Female 33
71 21.39 201 750m HIPWELL, Aine Female 46
72 21.43 601 750m Connor O Connor Male 43
73 21.54 526 750m WALSH, Liam Male 62
74 22.09 333 750m MILLS, Gillian Female 58 Y
75 22.51 354 750m MORRISSY, Aoife Female 39
76 23.16 278 750m MALONE, Clare Female 44
77 24.02 302 750m MCDAID, Evelyn Female 44
78 25.07 14 750m BARRY, James Male 0
79 25.13 263 750m LYNCH, Anne Female 61
80 27.41 404 750m O’CONNOR, John Male 57
81 28.32 138 750m FALLON, Patricia Female 53
82 28.33 462 750m Reynolds, Pearse Female 0 Y
83 30.15 145 750m FERRY, Rose Female 61
84 32.45 370 750m MURPHY, Paula Female 60 Y

 

Glendalough 1.5km

Position Time Race No. Class Name Gender Age Skins?
1 18.55 32 1.5 Km BRADY, Ethan Male 16
2 19.39 242 1.5 Km KINSELLA, Fiona Female 33
3 21.01 346 1.5 Km MOORE, Aaron Male 39
4 21.54 83 1.5km COONEY, Aisling Female 28
5 22.59 24 1.5 Km BOYLE, Eva Female 16
6 23.23 195 1.5 Km HEMPEL, roland Male 36
7 23.44 251 1.5 Km LEE, Christopher Male 35
8 24.12 28 1.5 Km BRADLEY, colm Male 34
9 24.14 328 1.5 Km MEGANNETY, Neil Male 37
10 24.44 148 1.5 Km FINUCANE, Emma Female 43
11 24.54 43 1.5 km BUGGY, Anthony Male 56
12 24.56 532 1.5 Km WHELAN, ciaran Male 54
13 25.00. 508 1.5 Km TIGHE, stephen Male 40
14 25.10. 357 1.5 Km MULLAN, Dominic Male 18 Y
15 25.13 303 1.5 Km MCDONALD, Gary Male 38
16 25.25 33 1.5 Km BRADY, Stuart Male 51
17 25.40. 147 1.5 Km FINNEGAN, John Male 27
18 25.49 467 1.5 Km ROCHE, Angela Female 41
19 26.11 340 1.5 Km MOLYNEUX, Guy Male 46
20 26.12 3 1.5 Km ARQUES, David Male 25
21 26.14 248 1.5 Km LARGEY, Ciara Female 31
22 26.15 17 1.5 Km BAXTER, David Male 48
23 26.20. 327 1.5 Km MEGANNETY, Grainne Female 36
24 26.22 480 1.5 Km SCULLY, glenn Male 31
25 26.24 407 1.5 Km O'CALLAGHAN, Bryan Male 35
26 26.25 437 1.5 Km O'TUAMA, Eoin Male 42
27 26.26 247 1.5 Km LARGE, Samantha Female 41
28 26.29 224 1.5 Km KEEGAN, Mary Rose Female 55 Y
29 26.35 124 1.5km DUFFY, Ciaran Male 35
30 26.42 29 1.5 Km BRADLEY, Shane Male 48
31 26.45 447 1.5 Km PLANELLS, Xumeu Male 30
32 26.50. 368 1.5 Km MURPHY, Laura Female 14
33 26.55 230 1.5 Km KELLY, Susanne Female 50
34 26.58 464 1.5 Km RIDGWAY, Gillian Female 47
35 27.02 371 1.5 Km MURPHY, Shauna Female 16
36 27.13 241 1.5 Km KING, Shane Male 43
37 27.15 381 1.5 Km NICKELS, Peter Male 54
38 27.18 438 1.5 Km OWENS, Ciara Female 40
39 27.30. 455 1.5 Km QUINN, brendan Male 40
40 27.32 445 1.5 Km PHELAN, Dermot Male 46
41 27.33 329 1.5 Km MENZIEZ, Ian Male 61
42 28.00. 511 1.5 Km TOLAND, Eoin Male 25
43 28.02 541 1.5 Km WOODCOCK, Caitriona Female 34
44 28.05 396 1.5 Km O DONOHUE, Phyllis Female 38
45 28.09 372 1.5 Km MURRAY, Tim Male 37
46 28.11 516 1.5 Km TULLY, Niall Male 41
47 28.14 498 1.5 Km SORIANO, Rodolfo Male 49
48 28.16 433 1.5 Km O'ROURKE, Gerard Male 40
49 28.22 337 1.5 Km MOLAN, Kate Female 23
50 28.23 454 1.5 Km QUINN, Aine Female 37
51 28.24 286 1.5 Km MARTIN, Conor Male 30
52 28.49 134 1.5 Km EVANS, robin Male 42
53 28.58 165 1.5 Km GAFFNEY, John Male 27
54 29.00. 193 1.5 Km HEATHER, Chris Male 31
55 29.02 48 1.5 Km BYRNE, David Male 34
56 29.06 403 1.5 Km O SULLIVAN, Emer Female 40
57 29.07 376 1.5 Km NEELY, Nigel Male 48
58 29.19 192 1.5 Km HEATHER, Aimee Female 31 Y
59 29.28 84 1.5 Km COOPER, Robin Male 43
60 29.04 515 1.5 Km TRITSCHLER, Janine Female 44
61 29.50. 390 1.5 Km NUGENT, Nicola Female 36
62 29.44 504 1.5 Km SYKES, Chloe Female 31
63 29.59 538 1.5 Km WILSON, Jean Male 42
64 30.00. 496 1.5 Km SMYTH, Angie Female 43
65 30.02 488 1.5 Km SHERWIN, John Male 43
66 30.04 245 1.5 Km KURUC, Juraj Male 35
67 30.07 81 1.5 Km COONAN, Andrew Male 51
68 30.12 71 1.5 Km CLARKE, Peter Male 41
69 30.26 406 1.5km O'BRIEN, Colm Male 34
70 30.51 353 1.5 Km MORRISSEY, Muireann Female 24
71 31.00. 605 1.5 km Sinead McNamara Female
72 31.08 326 1.5 Km MCNAMARA, Neasa Female 44
73 31.17 497 1.5 Km SOMERS, Rory Male 43
74 31.33 22 1.5 Km BOLSHAKOVA, Ksenia Female 28
75 31.39 168 1.5 Km GALLEN, Gemma Female 47
76 31.45 100 1.5 Km CURRAN, Mark Male 45
77 31.50. 440 1.5 Km PARKINSON, Shane Male 43
78 31.52 416 1.5 Km O'KANE, Ultan Male 36
79 31.56 400 1.5 Km O NEILL, John Male 36
80 31.57 419 1.5 Km O'MEARA, Miriam Female 47
82 32.03 287 1.5 Km MARTIN, Hector Male 26
83 32.04 603 1.5 km Jamie Ball Male 43
85 32.08 191 1.5 Km HARVEY, Caroline Female 29
85 32.06 466 1.5 Km ROBINSON, DAVID Male 64
86 32.11 377 1.5 Km NESTOR, Teresa Female 37
87 32.14 462 1.5 km Reynolds, Pearse Female 0 Y
88 32.15 474 1.5 Km RYAN, James Male 38
89 32.16 143 1.5 Km FENNELLY, jimmy Male 55
90 32.3 56 1.5 Km CALDER, Erica Female 52
91 32.32 240 1.5 Km KING, Niall Male 40
92 32.39 319 1.5 Km MCKEOWN, Lee Male 40
93 32.41 227 1.5 Km KELLY, Gary Male 35
94 32.44 388 1.5 Km NORRIS, Ashie Female 51
95 32.47 366 1.5 Km MURPHY, June Female 50
96 32.49 111 1.5 Km DEVLIN, cathy Female 52
97 32.53 208 1.5 Km IDEN, Robert Male 44
98 32.59 133 1.5 Km EVANS, Philippa Female 42
99 33.03 606 1.5 km Adrian OCallaghan Male
100 33.05 167 1.5 Km GALLAGHER, Nika Female 46
101 33.10. 415 1.5 Km O'HAGAN, Alison Female 52
102 33.13 317 1.5 Km MCINERNEY, Julie Female 36
103 33.21 505 1.5 Km TAP, Laura Female 15
104 33.24 45 1.5 Km BURCH, COLIN Male 29
105 33.26 80 1.5 Km COOK, Susan Female 54 Y
106 33.28 475 1.5 Km RYAN, Melissa Female 38
107 33.34 432 1.5 Km ORME, Steve Male 49
108 33.39 431 1.5 Km O'RIORDAN, Seamus Male 49
109 33.42 180 1.5 Km GREY, Sarah Female 39
110 33.45 273 1.5 Km MAGOWAN, Peter Male 30
111 33.47 602 1.5km Niamh Moore Female
112 33.52 102 1.5 Km CUSSEN, Alistair Male 48
113 33.56 491 1.5 Km SINNOTT, Pat Male 44
114 34.04 50 1.5 Km BYRNE, John Male 35
115 34.31 36 1.5 Km BRETT, Denise Female 52
116 34.36 132 1.5 Km EVANS, mark Male 42
117 34.47 525 1.5 Km WALSH, Kate Female 58
118 35.14 478 1.5 Km SCANLAN, Lisa Female 46
119 35.15 196 1.5 Km HENEGHAN, Aoife Female 34
120 35.15.06 34 1.5 Km BREEN, Elva Female 41
121 35.16 417 1.5 Km O'LEARY, denis Male 55
122 35.16.34 418 1.5 Km O'MALLEY, Edel Female 51
123 35.16.84 398 1.5 Km O MAHONY, Chris Male 40
124 35.18 137 1.5 Km FALLON, Eilis Female 49
125 35.19 243 1.5 Km KOMAR, Oleksii Male 34
126 35.25 311 1.5 Km MCGILLIGAN, Mike Male 55
127 35.25.51 506 1.5 Km THOMAS, Darryl Male 49
128 35.26 537 1.5 Km WILSON, emer Female 25
129 35.26.08 355 1.5 Km MORTIMER, Sarah Female 45
130 35.27 280 1.5 Km MALONEY, Emer Female 45
131 35.28 42 1.5 Km BUCKLEY, tom Male 53
132 35.33 176 1.5 Km Grace Emily Female
133 35.36 172 1.5 Km GLYNN, Eoghan Male 47
134 35.40. 173 1.5 Km GLYNN, Kevin Male 36
135 35.45 61 1.5 Km CARR, Deborah Female 48
136 35.48 465 1.5 Km RIO, Teresa Male 39
137 35.51 225 1.5 Km KEENAN, Fiona Female 40
138 35.54 190 1.5 Km HARRINGTON, RACHEL Female 51
139 35.59 441 1.5 Km PATTERSON, Jennifer Female 44
140 36.10. 186 1.5 Km HAMMOND, Yvonne Female 42
141 36.45 70 1.5 Km CIUPALO, Irina Female 55
142 37.06 49 1.5 Km BYRNE, Emma Female 36
143 37.34 479 1.5 Km SCHWENK, Anna-Lena Female 27
144 37.37 66 1.5 Km CHBAT, Pauline Female 31
145 37.40. 343 1.5 Km MONKS, Lisa Female 46
146 37.45 276 1.5 Km MALACALZA, Pietro Male 44
147 37.50. 92 1.5 Km COWMAN, Sinead Female 40
148 38.24 170 1.5 Km GERAGHTY, majella Female 49
149 38.44 238 1.5 Km KILMARTIN, Neil Male 46
150 38.56 213 1.5 Km JACKSON, Kerry Female 43
151 39.20. 183 1.5 Km GUNTER, Frank Male 41
152 39.27 260 1.5 Km LORENTE, Antonio Male 46
153 39.48 234 1.5 Km KENNEDY, Kevin Male 34
154 39.59 339 1.5 Km MOLYNEUX, Gillian Female 47
155 40.39 285 1.5 Km MARRON, Hugh Male 45
156 41.00. 385 1.5 Km NOLAN, Sean Male 43 Y
157 41.03 54 1.5 Km CAHALANE, Sean Male 47 Y
158 44.18 489 1.5 Km SHIRLEY, mary Female 51
159 44.27 608 1.5 km Jessica Doolin Female Y
160 45.53 46 1.5 Km BURNS, Kevin Male 48
161 48.02 136 1.5 Km FAHY, peter Male 51
162 49.59 348 1.5 Km MORAN , Rob Male 41
163 50.32 356 1.5 Km MULLALLY, John Male 41
164 53.22 249 1.5 Km LAVERTY, Kelly Female 47
165 60.00. 384 1.5 Km NOLAN, Myles Male 62

Glendalough 3.9km

Position Time Race No. Class Name Gender Age Skins?
1 57.35 250 3.9km Jordon Leckey Male
2 58.31 118 3.9km DORAN, Ciara Female 18 Y
3 59.18 443 3.9km PERALTA PÉREZ, Israel Male 39
4 59.21 205 3.9km HUGHES, Darren Male 33
5 1.01.03 68 3.9km CHURCH, Ross Male 30
6 1.1.48 4 3.9km ASHBY, Brendan Male 38
7 1.02.30 26 3.9km BRADISH, David Male 35
8 1.02.34 294 3.9km MC CULLOUGH, Jack Male 18
9 1.03.19 421 3.9km O'NEILL, Anna Female 40
10 1.03.20. 486 3.9km SHEEHY, Donal Male 37
11 1.05.20. 179 3.9km GRAY, Tristan Male 30
12 1.05.24 518 3.9km VERBRUGGEN, Conor Male 25
13 1.05.26 255 3.9km LINDOPP, David Male 40
14 1.06.55 86 3.9km CORKERY, Patrick Male 44
15 1.07.02 395 3.9km O DONNELL, Gerry Male 56
16 1.07.12 236 3.9km KEOHANE, Sean Male 43
17 1.07.18 120 3.9km DOYLE, Richard Male 41
